| Deposit ID | 10250185 |
|---|---|
| MAS/MILS ID | 0421170008 |
| Record type | Site |
| Current site name | Jackson Twp Pit 1 |
| Alternate or previous names | Martin Construction Company |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -76.92326, 41.9583 (WGS84) |
| Elevation | 430 |
Political divisions (FIPS codes)
Tioga(county)
Pennsylvania(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Millerton(quadrangle 1:24,000 scale)
Towanda(quadrangle 1:100,000 scale)
Williamsport(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Chemung(hydrologic unit)
Upper Susquehanna(hydrologic accounting unit)
Susquehanna(hydrologic subregion)
Mid Atlantic(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Pennsylvania | Tioga |
| Commodity | Importance |
|---|---|
| Sand and Gravel, Construction | Primary |
| Ore Body (1) | -76.92326, 41.9583 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0421170008 |
REFERENCE: PA DEPT NAT RES 1976
NOT ON 1980 OR 1981 MSHA LISTS
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-NOV-1983 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.