| Deposit ID | 10255612 |
|---|---|
| MAS/MILS ID | 1220400037 |
| Record type | Site |
| Current site name | Owl Creek |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -81.12477, 48.55 (WGS84) |
Political divisions (FIPS codes)
Alaska(state)
United States(country)
North America(continent)
Land(continent)
| Country | State |
|---|---|
| Canada | Ontario |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Ore Body (1) | -81.12477, 48.55 |
|---|
| Operation type | Surface-Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Year of first production | 1981 |
| Milling method | Flotation |
| Type | Owner-Operator |
|---|---|
| Owner | Falconbridge Gold Corp. |
| Interest | 100 |
| Home office | Canada |
| Year | 1991 |
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 3.97 G Au 215455 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 5.81 G Au 122267 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 5.13 G Au 211018 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 4.69 G Au 158976 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 4.1 G Au 152222 Mt Ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1980 | ||||||||||||||
| Indicated | 1360000mt ore | ||||||||||||||
| Demonstrated | 1360000mt ore | ||||||||||||||
| Total resources | 1360000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1980 | ||||||||||||||
| Indicated | 910000mt ore | ||||||||||||||
| Demonstrated | 910000mt ore | ||||||||||||||
| Total resources | 910000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1990 | ||||||||||||||
| Demonstrated | 146000mt ore | ||||||||||||||
| Total resources | 146000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1990 | ||||||||||||||
| Demonstrated | 73000mt ore | ||||||||||||||
| Total resources | 73000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1990 | ||||||||||||||
| Demonstrated | 219000mt ore | ||||||||||||||
| Total resources | 219000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1990 | ||||||||||||||
| Demonstrated | 219000mt ore | ||||||||||||||
| Total resources | 219000mt ore | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 1220400037 |
CANADIAN MINES HANDBOOK, 1989-90, P. 172.
CANADIAN MINES HANDBOOK, 1990-91, P. 173.
CANADIAN MINES HANDBOOK, 1991-92, P. 152, 153.
ENERGY, MINES AND RESOURCES DEPARTMENT, CANADA, CANADIAN
MINERAL DEPOSITS NOT BEING MINED IN 1980, MINERAL POLICY
SECTOR INTERNAL REPORT MRI 80/7, MAY 1980, P.290.
W.H. LAUGHLIN, CANADIAN RESERVES AS OF JANUARY 1, 1980,
MINERAL BULLETIN MR 189, P.25.
CANADIAN MINES HANDBOOK-1980-81, NORTHERN MINER PRESS, P268.
NORTHERN MINER, NOVEMBER 23, 1978, P.1,23.
NORTHERN MINER, JULY 26, 1979, P.25
NORTHERN MINER, NOVEMBER 15, 1979, P.1, 11.
NORTHERN MINER, MAY 1, 1980, P.8.
NORTHERN MINER, OCTOBER 23, 1980, P.1,2.
CANADIAN MINING JOURNAL, SEPTEMBER, 1980, P.12.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 05-JAN-1995 | Porter, Kenneth E. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.