| Deposit ID | 10256360 |
|---|---|
| MAS/MILS ID | 5880091029 |
| Record type | Site |
| Current site name | Kamiokapb |
| Alternate or previous names | Kamioka |
| Geographic coordinates: | 137.26545, 36.13193 (WGS84) |
|---|
Political divisions (FIPS codes)
Gifu(province)
Japan(country)
Asia(continent)
Land(continent)
| Country | State |
|---|---|
| Japan | Gifu |
| Commodity | Importance |
|---|---|
| Bismuth Critical | Secondary |
| Lead | Primary |
| Silver | Secondary |
| Sulfur, Sulfuric Acid | Secondary |
| (1) | 137.26545, 36.13193 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Both |
| Significant | Yes |
| Plant type | Smelter/Refiner |
| Type | Owner-Operator |
|---|---|
| Owner | Mitsui Mining And Smelting Co. Ltd. |
| Interest | 100 |
| Home office | Japan |
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver 120 Mt Silver/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Bismuth 180 Mt Bismuth/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead Metal Output 50760 Mt Refined Lead/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 121632 Mt Sulfuric Acid/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver 120 Mt Silver/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Bismuth 176 Mt Bismuth/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead Metal Output 52656 Mt Refined Lead/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 121638 Mt Sulfuric Acid/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver 120 Mt Silver/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Bismuth 172 Mt Bismuth/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead Metal Output 66120 Mt Refined Lead/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 121008 Mt Sulfuric Acid/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver 120 Mt Silver/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Bismuth 176 Mt Bismuth/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead Metal Output 57720 Mt Refined Lead/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 105756 Mt Sulfuric Acid/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Silver 120 Mt Silver/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Bismuth 180 Mt Bismuth/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead Metal Output 58080 Mt Refined Lead/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 128892 Mt Sulfuric Acid/Yr | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 5880091029 |
| Subject category | Comment text |
|---|---|
| Deposit | PLANS TO QUIT USING LEAD ORE AS ITS FEED, INSTEAD, THE SMELTER WILL USE RAW MATERIAL RECYCLED FROM SPENT BATTERIES. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 03-AUG-1994 | Difrancesco, Carl A. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.