| Deposit ID | 10256511 |
|---|---|
| MAS/MILS ID | 6020550174 |
| Record type | Site |
| Current site name | Gidgee |
| Point of reference | Pit |
|---|---|
| Geographic coordinates: | 119.41598, -27.24625 (WGS84) |
Political divisions (FIPS codes)
Western Australia(province)
Australia(country)
Australia(continent)
Land(continent)
| Country | State |
|---|---|
| Australia | Western Australia |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Pit (1) | 119.41598, -27.24625 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Significant | Yes |
| Milling method | Hydrometallurgy Unspecified |
| Type | Owner-Operator |
|---|---|
| Owner | Arimco Nl |
| Interest | 100 |
| Home office | Australia |
| Year | 1991 |
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Indicated | 435000mt ore | ||||||||||||||
| Demonstrated | 435000mt ore | ||||||||||||||
| Total resources | 435000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Measured | 146000mt ore | ||||||||||||||
| Demonstrated | 146000mt ore | ||||||||||||||
| Total resources | 146000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Inferred | 117000mt ore | ||||||||||||||
| Total resources | 117000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Indicated | 200000mt ore | ||||||||||||||
| Demonstrated | 200000mt ore | ||||||||||||||
| Total resources | 200000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Measured | 22000mt ore | ||||||||||||||
| Demonstrated | 22000mt ore | ||||||||||||||
| Total resources | 22000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| Indicated | 920000mt ore | ||||||||||||||
| Demonstrated | 920000mt ore | ||||||||||||||
| Total resources | 920000mt ore | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 6020550174 |
BUREAU OF MINERAL RESOURCES, GEOLOGY AND GEOPHYSICS, 1991
AUSTRALIAN GOLD RESERVES.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 09-OCT-1992 | Slater, Linda C. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.