| Deposit ID | 10263846 |
|---|---|
| MAS/MILS ID | 3510098001 |
| Record type | Site |
| Current site name | Salvador Plant Ti |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | -38.34889, -12.98103 (WGS84) |
| Location accuracy | 1000(meters) |
Political divisions (FIPS codes)
Bahia(province)
Brazil(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Brazil | Bahia |
| Commodity | Importance |
|---|---|
| Titanium, Pigment Critical | Primary |
| Plant (1) | -38.34889, -12.98103 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Discovery year | 1973 |
| Year of first production | 1973 |
| Plant type | Pigment Plant |
| Plant subcategory | Tio2 Pigment-Sulfide |
| Type | Owner |
|---|---|
| Owner | Andeade Gutierrez |
| Home office | Brazil |
| Year | 1992 |
| Type | Operator |
|---|---|
| Owner | Titano Do Brazil, S/A |
| Home office | Brazil |
| Year | 1992 |
| Year | 1973 |
|---|---|
| Description | 15000 |
| Year | 1987 |
|---|---|
| Description | 50000 |
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Pigment Capacity 50000 Mtpy | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 3510098001 |
SRI INTERNATIONAL AND CONSULTANT FILES.
AMERICAN METAL MARKET, SEPT. 7, 1992.
FARBE UND LACK, SEPT. 1992.
SOUTH AMERICAN BUSINESS INFORMATION, SETP. 29, 1992.
* INDUSTRIAL MINERALS. JAN. 1994. NO. 316. P. 63. "TIBRAS
TO GET FUNDING."
| Subject category | Comment text |
|---|---|
| Deposit | TITANIA DO BRASIL (TIBRAS) IS TO RECEIVE A $5.6 MILLION LOAN FROM THE DEVELOPMENT BANK BNDES FOR AN ENVIRONMENTAL PROJECT AT AREMBEPE, BRAZIL. TIBRAS IS INVESTING A TOTAL OF $23 M. TO REDUCE EMISSIONS, INCLUDING FERROUS SULPHATE, SULPHUROUS GASES, AND MILDLY ACIDIC WATER. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 21-SEP-94 | Kraemer, Sandra R. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.