| Deposit ID | 10269816 |
|---|---|
| MAS/MILS ID | 0291950006 |
| Record type | Site |
| Current site name | Miami Quarry #34 & Plant |
| Point of reference | Trench |
|---|---|
| Geographic coordinates: | -93.2321, 39.31534 (WGS84) |
| Elevation | 229 |
| Location accuracy | 10(meters) |
Political divisions (FIPS codes)
Saline(county)
Missouri(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Miami(quadrangle 1:24,000 scale)
Marshall(quadrangle 1:100,000 scale)
Moberly(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Missouri-Crooked(hydrologic unit)
Lower Missouri-Blackwater(hydrologic accounting unit)
Lower Missouri(hydrologic subregion)
Missouri(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Missouri | Saline |
| Commodity | Importance |
|---|---|
| Stone, Crushed/Broken | Primary |
| Trench (1) | -93.2321, 39.31534 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0291950006 |
MGS PRODUCERS DIRECTORY
ASCS PHOTO BE-1LL-181 9-29-70 9-29-70 - 31 AC
DAM INV PHOTO FLT 34 5-140 7-3-78 172000 - 50 AC
HOWARD QUARRIES INC OWN/OP 1978
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 07-DEC-87 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.