| Deposit ID | 10272372 |
|---|---|
| MRDS ID | D006846 |
| MAS/MILS ID | 0350510104 |
| Record type | Site |
| Current site name | Bald Eagle |
| Alternate or previous names | Minnie Stope, Bald Eagle #4 Stope, No 4 Extension Stope |
| Related records | 10097795 |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -107.7178, 33.2734 (WGS84) |
| Elevation | 2085 |
| Location accuracy | 10(meters) |
Political divisions (FIPS codes)
Sierra(county)
New Mexico(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Winston(quadrangle 1:24,000 scale)
Truth or Consequences(quadrangle 1:100,000 scale)
Tularosa(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Caballo(hydrologic unit)
Rio Grande-Caballo(hydrologic accounting unit)
Rio Grande-Mimbres(hydrologic subregion)
Rio Grande(hydrologic region)
Federal lands
Gila National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | New Mexico | Sierra |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| New Mexico | 012 S | 009 W | 12 | SE | New Mexico |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Gold | Primary |
| Lead | Primary |
| Silver | Primary |
| Zinc Critical | Secondary |
| Main Entrance (1) | -107.7178, 33.2734 |
|---|
| Operation type | Surface-Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Type of mineral rights | Located Claim |
|---|
| Ownership category | National Forest |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0350510104 | |
| USGS | Mineral Resources Data System | MRDS | D006846 | MAS references MRDS |
HARLEY G T 1934 NMBM BULL 10 P86
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 18-NOV-83 | New Mexico Bureau Of Mines And Mineral Resources | New Mexico Bureau of Mines and Mineral Resources |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.