| Deposit ID | 10278741 |
|---|---|
| MAS/MILS ID | 0720010004 |
| Record type | Site |
| Current site name | Cantera Caribe |
| Point of reference | Trench |
|---|---|
| Geographic coordinates: | -67.13948, 18.44425 (WGS84) |
| Elevation | 165 |
| Location accuracy | 10(meters) |
Political divisions (FIPS codes)
Aguadilla Municipio(county)
Puerto Rico(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Aguadilla(quadrangle 1:24,000 scale)
Puerto Rico(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Cibuco-Guajataca(hydrologic unit)
Puerto Rico(hydrologic accounting unit)
Puerto Rico(hydrologic subregion)
Caribbean(hydrologic region)
| Country |
|---|
| United States |
| Commodity | Importance |
|---|---|
| Stone, Crushed/Broken | Primary |
| Trench (1) | -67.13948, 18.44425 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Past Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Type | Operator |
|---|---|
| Owner | Mora Builders Inc. |
| ID | 5400156 |
| Year | 1982 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0720010004 | |
| Mine Safety and Health Administration | MSHA | MSHA | 5400156 |
MSHA PRODUCER LIST 1-4-82
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 21-OCT-1983 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
| Status | Abandoned since 02/27/1996 |
|---|---|
| MSHA mine ID | 5400156 |
| Mine name (MSHA) | Cantera Caribe |
| Current operator | Mora Builders Inc |
| Current controller (parent) | Bez Dr Elias Najul |
| Mine type | Surface (Metal / non-metal) |
MSHA cross-reference per the original MRDS record. Mine status and operator reflect MSHA's last published Mines export (February 2025); MSHA's public bulk feed has been unavailable since, so this may be out of date. See the Mine Data Retrieval System for current status.
Open MSHA's Mine Data Retrieval System for inspections, accidents, and violations for this mine.