| Deposit ID | 10279749 |
|---|---|
| MAS/MILS ID | 4750091001 |
| Record type | Site |
| Current site name | (Facility) Termoli Smelter |
| Point of reference | Town |
|---|---|
| Geographic coordinates: | 15.0019, 41.99886 (WGS84) |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Campania(province)
Italy(country)
Europe(continent)
Land(continent)
| Country | State |
|---|---|
| Italy | Campania |
| Commodity | Importance |
|---|---|
| Chromium, Ferrochrome Critical | Primary |
| Town (1) | 15.0019, 41.99886 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Year of first production | 1989 |
| Plant type | Smelter |
| Plant subcategory | Smelter-Pyrometallurgy |
| Type | Owner-Operator |
|---|---|
| Owner | Italcromo Spa |
| Interest | 100 |
| Home office | Italy |
| Year | 1990 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4750091001 |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 16-OCT-92 | Boyle, Ed | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.