| Deposit ID | 10280176 |
|---|---|
| MAS/MILS ID | 5650210010 |
| Record type | Site |
| Current site name | Theresa Area |
| Geographic coordinates: | 125.94921, 7.35088 (WGS84) |
|---|---|
| Elevation | 600 |
Political divisions (FIPS codes)
Philippines(country)
Asia(continent)
Land(continent)
| Country |
|---|
| Philippines |
| Commodity | Importance |
|---|---|
| Copper | Tertiary |
| Gold | Tertiary |
| Lead | Tertiary |
| Silver | Tertiary |
| Zinc Critical | Tertiary |
| (1) | 125.94921, 7.35088 |
|---|
| |||||||||||||||
| Operation type | Surface |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Significant | No |
| District name | Masara Maco |
|---|
| Type of mineral rights | Unknown |
|---|
| Type | Operator |
|---|---|
| Owner | Apex Exploration And Mining Co.,Inc. |
| Home office | Philippines |
| Year | 1977 |
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1977 | ||||||||||||||
| Measured | 686000mt ore | ||||||||||||||
| Demonstrated | 686000mt ore | ||||||||||||||
| Total resources | 686000mt ore | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 5650210010 |
APEX EXPLORATION & MINING CO. INC. ANNUAL REPORT, 1974.
| Subject category | Comment text |
|---|---|
| Deposit | THERESA AREA; MASARA, MACO, DAVAD DEL NORTE, PHILIPPINES. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 21-OCT-1983 | Ewsc | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.