| Deposit ID | 10280396 |
|---|---|
| MAS/MILS ID | 6020550035 |
| Record type | Site |
| Current site name | Higginsville |
| Alternate or previous names | Samantha |
| Point of reference | Pit |
|---|---|
| Geographic coordinates: | 121.71588, -31.76277 (WGS84) |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Western Australia(province)
Australia(country)
Australia(continent)
Land(continent)
| Country | State |
|---|---|
| Australia | Western Australia |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Pit (1) | 121.71588, -31.76277 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Significant | Yes |
| Mining method | Open Pit |
| Milling method | Hydrometallurgy Unspecified |
| Type | Owner-Operator |
|---|---|
| Owner | Samantha Gold Nl |
| Interest | 100 |
| Home office | Australia |
| Year | 1992 |
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Measured | 1334000mt ore | ||||||||||||||
| Demonstrated | 1334000mt ore | ||||||||||||||
| Total resources | 1334000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Measured | 505000mt ore | ||||||||||||||
| Demonstrated | 505000mt ore | ||||||||||||||
| Total resources | 505000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Measured | 261000mt ore | ||||||||||||||
| Demonstrated | 261000mt ore | ||||||||||||||
| Total resources | 261000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Measured | 1234000mt ore | ||||||||||||||
| Demonstrated | 1234000mt ore | ||||||||||||||
| Total resources | 1234000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Measured | 799000mt ore | ||||||||||||||
| Demonstrated | 799000mt ore | ||||||||||||||
| Total resources | 799000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Measured | 126000mt ore | ||||||||||||||
| Demonstrated | 126000mt ore | ||||||||||||||
| Total resources | 126000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Measured | 4259000mt ore | ||||||||||||||
| Demonstrated | 4259000mt ore | ||||||||||||||
| Total resources | 4259000mt ore | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 6020550035 |
REGISTER OF AUSTRALIAN MINING, 1992/93, P. 68.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 09-OCT-1992 | Slater, Linda C. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.