| Deposit ID | 10280793 |
|---|---|
| MAS/MILS ID | 0420659003 |
| Record type | Site |
| Current site name | Sugar Hill Limestone Co |
| Alternate or previous names | Sugar Hill Limestone Company |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -78.85082, 41.25171 (WGS84) |
| Elevation | 536 |
Political divisions (FIPS codes)
Jefferson(county)
Pennsylvania(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Carman(quadrangle 1:24,000 scale)
Clearfield(quadrangle 1:100,000 scale)
Warren(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Middle Allegheny-Redbank(hydrologic unit)
Allegheny(hydrologic accounting unit)
Allegheny(hydrologic subregion)
Ohio(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Pennsylvania | Jefferson |
| Commodity | Importance |
|---|---|
| Stone, Crushed/Broken | Primary |
| Ore Body (1) | -78.85082, 41.25171 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Past Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0420659003 |
MESA INSP.
MILL CRUSHES AND PROCESSES LIMESTONE.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-NOV-1983 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.