| Deposit ID | 10280822 |
|---|---|
| MAS/MILS ID | 7140330002 |
| Record type | Site |
| Current site name | Jbel Ihroud |
| Alternate or previous names | Jbel Irhoud Barite Deposit |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -9.29835, 31.79959 (WGS84) |
| Elevation | 700 |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Safi(province)
Morocco(country)
Africa(continent)
Land(continent)
| Country | State |
|---|---|
| Morocco | Safi |
| Commodity | Importance |
|---|---|
| Barium-Barite Critical | Primary |
| Materials | Type of material |
|---|---|
| Barite | Unknown |
| Calcite | Unknown |
| Galena | Unknown |
| Ore Body (1) | -9.29835, 31.79959 |
|---|
| Strike | N70E | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 45S | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Operation type | Surface |
|---|---|
| Development status | Producer |
| Commodity type | Non-metallic |
| Significant | Yes |
| Year of first production | 1957 |
| Milling method | Jig |
| Type | Owner-Operator |
|---|---|
| Owner | Compagnie Morocaine Des Barytes (Comabar), Casablanca |
| Interest | 100 |
| Home office | Morocco |
| Year | 1983 |
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Conc. - 93% Baso4 81112 Mtpy Concentrate Procuced | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Ore Mined - 50% Baso4 101000000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Conc. - 93% Baso4 80000 Mtpy Concentrate Produced | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Ore Mined - 50% Baso4 100000000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Conc. - 93% Baso4 80101 Mtpy Concentrate Produced | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Ore Mined - 50% Baso4 90124000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Conc. - 93% Baso4 79942 Mtpy Concentrate Produced | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Ore Mined - 50% Baso4 94064000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Conc. - 93% Baso4 79267 Mtpy Concentrate Produced | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Ore Mined - 50% Baso4 100010000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Conc. - 93% Baso4 96473 Mtpy Concentrate Produced | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Ore Mined - 50% Baso4 120497000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Conc. - 93% Baso4 80813 Mtpy Concentrate Procuced | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Ore Mined - 50% Baso4 95121000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Conc. - 93% Baso4 68906 Mtpy Concentrate Produced | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Ore Mined - 50% Baso4 92055000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Conc. - 93% Baso4 70028 Mtpy Concentrate Produced | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Ore Mined - 50% Baso4 91077000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Conc. - 93% Baso4 56765 Mtpy Concentrate Produced | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Ore Mined - 50% Baso4 72823000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Conc. - 93% Baso4 47761 Mtpy Concentrate Produced | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Tailings - 37% Baso4 81000 Mtpy Tailings Treated | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Ore Mined - 50% Baso4 45000000 Mtpy Ore Mined C | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Conc. - 93% Baso4 47121 Mtpy Concentrate Produced | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Tailings - 37% Baso4 81121 Mtpy Tailings Treated | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Ore Mined - 50% Baso4 45000000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Conc. - 93% Baso4 46494 Mtpy Concentrate Produced | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Tailings - 37% Baso4 82000 Mtpy Tailings Treated | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Ore Mined - 50% Baso4 45000000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Conc. - 93% Baso4 36000 Mtpy Concentrate Produced | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Tailings - 37% Baso4 64000 Mtpy Tailings Treated | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Ore Mined - 50% Baso4 36000000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Conc. - 93% Baso4 36121 Mtpy Concentrate Produced | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Of Tailings - 37% Baso4 64010 Mtpy Tailings Treated | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Av Grade Ore Mined - 50% Baso4 36000000 Mtpy Ore Mined | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall depth | 58M | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 7140330002 |
THE INTERNATIONAL ATLAS. RAND MCNALLY, 1969.
DE KUN, NICOLAS., 1965, THE MINERAL RESOURCES OF AFRICA:
ELSEVIER PUBLISHING CO., P. 407.
| Subject category | Comment text |
|---|---|
| Deposit | MINING IS COMBINATION OF CONTINUOUS MINING, ROOM & PILLAR, SHORTWALL MINING, AND LONGWALL MINING TEMPORARY SUPPORTS ARE TIMBER, PERMANENT SUPPORTS ARE STEEL NUMBER AND LENGTH OF SHAFTS, INCLINES, AND ADITS ARE UNKNOWN ENTRY BY MULTIPLE ADITS, NUMBER UNKNOWN ALL INFORMATION PROVIDED FOR THIS DATA BASE IS FROM THE JEBEL IRHOUD, MOROCCO FOREIGN BARITE DEPOSIT REPORT BY BROWN AND ROOT DEVELOPMENT, INC., HOUSTON, TEXAS, AUG 25, 1983, UNDER USBM CONTRACT NO. J0225017 DEVELOPMENT OF ENGINEERING AND COST DATA FOR FOREIGN ANTIMONY/BARITE PROPERTIES. FEED GRADE IS BLEND OF 120 MTPD OF 50% BASO4 FROM UNDERGROUND MINE AND 213 MTPD OF 37% BASO4 FROM RECLAIMED TAILINGS. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 03-SEP-85 | Hite, Alan G. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.