| Deposit ID | 10280875 |
|---|---|
| MAS/MILS ID | 5490000220 |
| Record type | Site |
| Current site name | Tongkah Harbour |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | 97.99988, 8.00079 (WGS84) |
Political divisions (FIPS codes)
Thailand(country)
Asia(continent)
Land(continent)
| Country |
|---|
| Thailand |
| Commodity | Importance |
|---|---|
| Tin Critical | Primary |
| Ore Body (1) | 97.99988, 8.00079 |
|---|
| |||||||||||||||||
| Operation type | Surface |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Discovery year | 1907 |
| Mining method | Dredging |
| Year of first production | 1907 |
| Plant type | Beneficiation (Mill) |
| Plant subcategory | Gravity |
| Milling method | Gravity |
| Type of mineral rights | Federal Lease |
|---|
| Type | Owner |
|---|---|
| Owner | Tongkah Harbour Ltd. |
| Interest | 70 |
| Home office | Thailand |
| Year | 1983 |
| Type | Owner |
|---|---|
| Owner | Tongah Harbour Tin Dredging |
| Interest | 30 |
| Home office | Malaysia |
| Year | 1983 |
| Year | 1967 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tin Concentrate, 75% Sn 7510 Metric Tons Output/Year | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tin Concentrate, 76% Sn 9030 Metric Tons Output/Year | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tin Concentrate, 75% Sn 7200 Metric Tons Output/Year | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tin Concentrate, 75% Sn 4420 Metric Tons Output/Year | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tin Concentrate, 75% Sn 6280 Metric Tons Output/Year | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tin Concentrate, 75% Sn 7200 Metric Tons Output/Year | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tin Concentrate, 74% Sn 5760 Metric Tons Output/Year | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tin Concentrate, 74% Sn 5950 Metric Tons Output/Year | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tin Concentrate, 75% Sn 4380 Metric Tons Output/Year | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tin Concentrate, 75% Sn 3010 Metric Tons Output/Year | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tin Concentrate, 75% Sn 4520 Metric Tons Output/Year | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tin Concentrate, 75% Sn 3280 Metric Tons Output/Year | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tin Concentrate, 75% Sn 4550 Metric Tons Output/Year | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tin Concentrate, 75% Sn 2880 Metric Tons Output/Year | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Tin Concentrate, 75% Sn 3660 Metric Tons Output/Year | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 2191000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 2191000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 5324000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 2082800 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 956700 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Mt Ore/Yr 3348000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 5490000220 |
MINING INTERNATIONAL YEAR BOOK - LONDON 1968, 1980, 1981,
1982
THAI MINER'S DIRECTORY - 1982, P. 109
MINING ANNUAL REVIEW - LONDON 1969, 70, 71, 72, 74, 75, 76,
77, 78, 79, 80, 81
INTERNATIONAL TIN COUNCIL - 1982 LISTING
BUSINESS TIMES LONDON - MARCH 17, 1982
MALAYSIA MINING CORPORATION BERHAD - ANNUAL REPORT 1980
TONGAH HARBOUR TIN DREDGING, BHD ANNUAL REPORT 1980, 1981
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 13-NOV-1992 | Sabin, A. E. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.