| Deposit ID | 10292188 |
|---|---|
| MAS/MILS ID | 0271370020 |
| Record type | Site |
| Current site name | LTV Mine |
| Alternate or previous names | Hoyt Lakes, Erie Mine, Ltv Steel Mining Co. |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | -92.14189, 47.6 (WGS84) |
| Elevation | 535 |
| Location accuracy | 10(meters) |
Political divisions (FIPS codes)
St. Louis(county)
Minnesota(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Aurora(quadrangle 1:24,000 scale)
Vermilion Lake(quadrangle 1:100,000 scale)
Hibbing(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
St. Louis(hydrologic unit)
St. Louis(hydrologic accounting unit)
Western Lake Superior(hydrologic subregion)
Great Lakes(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Minnesota | St. Louis |
| Commodity | Importance |
|---|---|
| Iron | Primary |
| Materials | Type of material |
|---|---|
| Actinolite | Unknown |
| Andradite | Unknown |
| Biotite | Unknown |
| Calcite | Unknown |
| Chert | Unknown |
| Cummingtonite | Unknown |
| Diopside | Unknown |
| Fayalite | Unknown |
| Graphite | Unknown |
| Hedenbergite | Unknown |
| Hematite | Unknown |
| Hornblende | Unknown |
| Hypersthene | Unknown |
| Magnetite | Unknown |
| Plagioclase | Unknown |
| Pyrite | Unknown |
| Pyrrhotite | Unknown |
| Quartz | Unknown |
| Riebeckite | Unknown |
| Plant (1) | -92.14189, 47.6 |
|---|
| Strike | N75E | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 10S | ||||||||||||||||||||||||||||||||||||
| Thickness | 90M | ||||||||||||||||||||||||||||||||||||
| Length | 17500M | ||||||||||||||||||||||||||||||||||||
| Width | 3200M | ||||||||||||||||||||||||||||||||||||
| Depth to top | 6.1M | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Area | 15540HA | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Operation type | Surface |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Significant | Yes |
| Year of first production | 1957 |
| District name | Mesabi District |
|---|
| Type of mineral rights | State Lease |
|---|---|
| Type of mineral rights | Fee Ownership |
| Ownership category | Private |
|---|
| Type | Owner |
|---|---|
| Owner | Cleveland-Cliffs Iron Co. |
| ID | 2100824 |
| Interest | 100 |
| Home office | Ohio |
| Year | 1990 |
| Year | 1957 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 115498 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1957 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 1948-1957 Preliminary Plant Pellet Prod. 3724700 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1958 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 2713200 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1959 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 3618500 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1960 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 5663500 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1961 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shippped 7635800 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1962 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 7817300 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1963 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 8346600 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1964 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 7951899 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1965 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 8123199 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1966 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 8731500 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1967 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 9767399 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 10890000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 10338000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 10576000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 9368000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 10753000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 13314000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 10624000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 10276000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 10419000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 3557000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 8892399 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 9624100 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 6200100 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 7771645 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 3682701 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 3922912 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 3454562 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 5051514 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 5544052 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 7017126 Same | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 7263972 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 7381044 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 8738000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 6965000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 6884000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1993 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 7791000 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1994 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Taconite Pellets Shipped 8129000 Mt | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1994 | ||||||||||||||
| Measured | 543510000mt ore | ||||||||||||||
| Demonstrated | 543510000mt ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0271370020 | |
| Mine Safety and Health Administration | MSHA | MSHA | 2100824 |
SANDSTROM, D.A. THE ANNUAL REPORT OF THE INSPECTOR OF
MINES. ST. LOUIS COUNTY, MINNESOTA, 1981-1989 EDITIONS.
GUNDERSEN, J.N., AND G.M. SCHWARTZ. THE GEOLOGY OF THE
METAMORPHOSED BIWABIK IRON FORMATION, EASTERN MESABI
DISTRICT, MINNESOTA. MINN. GEOLOGICAL SURVEY BULL. 43, 1962,
139 P.
LTV CORP SEC FM 10-K REPT, 12/31/93, P. 20.
SKILLINGS MINING REVIEW. NORTH AMERICAN IRON ORE PRODUCTION
IN 1990 EXPECTED TO DECLINE ONLY SLIGHTLY FROM 10-YEAR
PEAK REACHED IN 1989. JULY 28, 1990, PP. 19-20.
SAWYER, M. (BUMINES-IFOC). ERIE MINE PROPERTY EVALUATION
FILE REPORT (PROPRIETARY DATA). BUMINES, SEPT. 1981.
HOFFMAN, C. (DIRECTOR OF ENVIRONMENTAL AFFAIRS, CLEVELAND-
CLIFFS MINING CO.). COMPANY INFORMATION PROVIDED DEC. 1990
STERK, M.R. (TECHNICAL ASSISTANT-MINING, LTV STEEL MINING
CO.). LTV MINE RESTRUCTURING FOR INCREASED PRODUCTION.
SKILLINGS MINING REVIEW, APRIL 21, 1990, PP. 4-8.
SKILLINGS MINING REVIEW. NORTH AMERICAN IRON ORE INDUSTRY
TO APPROACH 100 MILLION GROSS TON PRODUCTION MARK IN 1990.
JULY 29, 1989, PP. 19-21.
SKILLINGS MINING REVIEW, JULY 26, 1986, P. 20-21.
| Subject category | Comment text |
|---|---|
| Deposit | PROPERTY REVIEWED BY RC SMITH, 3-87. AT THIS TIME, THE MINE WAS STILL OPERATING BUT AT REDUCED CAPACITY. FOUR OF 27 SHAFT FURNACES HAVE BEEN MODIFIED TO PRODUCE FLUXED PELLETS, PRIMARILY FOR TEST PURPOSES. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 07-OCT-96 | Dolzani, Roger L. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
| Status | Abandoned since 02/25/1980 |
|---|---|
| MSHA mine ID | 2100824 |
| Mine name (MSHA) | Sherman Plant |
| Current operator | United States Steel Corp |
| Current controller (parent) | USX Corp (United States Steel Corp) |
| Mine type | Facility (Metal / non-metal) |
MSHA cross-reference per the original MRDS record. Mine status and operator reflect MSHA's last published Mines export (February 2025); MSHA's public bulk feed has been unavailable since, so this may be out of date. See the Mine Data Retrieval System for current status.
Open MSHA's Mine Data Retrieval System for inspections, accidents, and violations for this mine.
MRDS records operators as of each record's last update (≤ 2019). Some of the operators listed here have since changed hands or dissolved:
Curated by qvyshift.com from publicly-reported M&A activity (SEC filings, press releases, USGS Mineral Yearbooks). Not authoritative — verify against primary sources before relying on it. The MSHA panel above is the current authoritative source for actively-permitted mines.