| Deposit ID | 10303767 |
|---|---|
| MRDS ID | MX00049 |
| MAS/MILS ID | 2010490364 |
| Record type | Site |
| Current site name | Magallanes |
| Related records | 10048877 |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -109.83395, 31.05015 (WGS84) |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
Pima(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Douglas(quadrangle 1:100,000 scale)
Douglas(quadrangle 1:250,000 scale)
| Country | State |
|---|---|
| Mexico | Sonora |
| Commodity | Importance |
|---|---|
| Fluorine-Fluorite Critical | Tertiary |
| Gold | Primary |
| Silver | Tertiary |
| Tin Critical | Tertiary |
| Uranium | Tertiary |
| Ore Body (1) | -109.83395, 31.05015 |
|---|
| Operation type | Surface-Underground |
|---|---|
| Development status | Prospect |
| Commodity type | Both |
| Deposit size | Small |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 2010490364 | |
| USGS | Mineral Resources Data System | MRDS | MX00049 | MAS references MRDS |
| Subject category | Comment text |
|---|---|
| Deposit | FROM USGS MRDS MX00049 - FILE LINK CIMRI |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 16-OCT-1995 | Kraemer, Sandra R. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.