| Deposit ID | 10304071 |
|---|---|
| MAS/MILS ID | 4270761018 |
| Record type | Site |
| Current site name | St Jean De Maurienne |
| Alternate or previous names | St.Jean De Maurienne,Savoie |
| Point of reference | Town |
|---|---|
| Geographic coordinates: | 6.35204, 45.28221 (WGS84) |
| Location accuracy | 5000(meters) |
Political divisions (FIPS codes)
France(country)
Europe(continent)
Land(continent)
Federal lands
Federal(land status)
| Country |
|---|
| France |
| Commodity | Importance |
|---|---|
| Aluminum, Contained or Metal Critical | Primary |
| Town (1) | 6.35204, 45.28221 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Year of first production | 1907 |
| Plant type | Smelter |
| Plant subcategory | Smelter-Pyrometallurgy |
| Type of mineral rights | Minerals Only |
|---|
| Ownership category | Federal |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Pechiney (French Govn'T) |
| Interest | 100 |
| Home office | France |
| Year | 1988 |
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Est. Al Metal Production 100000 Mt/Yr, Al Metal | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Est. Al Metal Production 91000 Mt/Yr, Al Metal | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Est. Al Metal Production 66000 Mt/Yr, Al Metal | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Est. Al Metal Production 38000 Mt/Yr, Al Metal | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Est. Al Metal Production 40000 Mt/Yr, Al Metal | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Est. Al Metal Production 42000 Mt/Yr, Al Metal | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Bom 1985, Est. Al Metal Cap. 40000 Mt/Yr, Al Metal | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1980-85 | ||||||||||||||
| Accuracy | Estimate | ||||||||||||||
| Description | Pub. Rated Al Metal Cap, 1980-85, Up To 90000 Mt/Yr, Al Metal | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Est. Al Metal Production 80000 Mt/Yr, Al Metal | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Expan. Of Rated Al Metal Cap. In 1985 120000 Mt/Yr, Al Metal | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Est. Al Metal Production 110000 Mt/Yr, Al Metal | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Estimate | ||||||||||||||
| Description | Bom 1987, Est. Al Metal Cap. 120000 Mt/Yr, Al Metal | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Est. Al Metal Production 120000 Mt/Yr, Al Metal | ||||||||||||||
| |||||||||||||||
| Year | 1990 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Est. Al Metal Production 120000 Mt/Yr, Al Metal | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 4270761018 |
BROOK HUNT & ASSOCIATES LTD., ALUMINIUM SMELTER DATA, 1986,
PAGE 172; 1988, PAGE 1.91.
U.S. BUREAU OF MINES, MINERALS AVAILABILITY PROGRAM,
"PRIMARY POST-MILL ALUMINUM SMELTING FACILITIES 1983: A
DATA BANK", CONTRACR # J0245003, OCTOBER 1, 1985.
U.S. BUREAU OF MINES, BRANCH OF NONFERROUS METALS, "PRIMARY
ALUMINUM PLANTS WORLDWIDE", PART I - DETAIL, PAGE 65;
PART II - SUMMARY, PAGE 7, DECMEBER 31, 1987.
MINING JOURNAL, LONDON; PECHINEY OUTPUT DISRUPTED, JULY 10,
1992, VOL. 319, NO. 8181, P. 26.
AMERICAN METAL MARKET; PECHINEY CUTS FERRO, ALUMINUM
CAPACITY, DEC. 5, 1986, VOL. 94, NO. 236.
| Subject category | Comment text |
|---|---|
| Deposit | MILS DATA IN THE "INITIAL YEAR OF PRODUCTION" FIELD IS THE YEAR OF START-UP. ALL DATA IS BASED ON THE 1987 ALUMINUM AVAILABILITY AND NET- WORK SUPPLY MODEL. ALL GRADE DATA IS IN ERMS OF WT PCT CONTAINED ALUMINUM. ALL INPUT CAPACITY IS IN TERMS OF MT OF ALUMINA CONCENTRATE. ALL OUTPUT CAPACITY IS IN TERMS OF MT OF AL METAL. TRANSPORT RECORDS 01 AND 02 ARE GENERAL DATA USED IN THE 1987 ALUMINUM AVAILABILITY STUDY. RECORD 03 IS MORE SPECIFIC, IT WAS USED IN THE NETWORK SUPPLY MODEL STUDY. 1987 AL STUDY, EST. ALUMINA CONC INPUT IS 231600 MTPY AL203. 1987 AL STUDY, EST. AL METAL OUTPUT IS 120006 MTPY. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 25-SEP-96 | Wilburn, David R. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.