| Deposit ID | 10304441 |
|---|---|
| MRDS ID | W002180 |
| MAS/MILS ID | 3330110003 |
| Record type | Site |
| Current site name | Algamarca |
| Related records | 10068908 |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -78.04977, -7.61475 (WGS84) |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Cajamarca(province)
Peru(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Peru | Cajamarca |
| Commodity | Importance |
|---|---|
| Silver | Primary |
| Main Entrance (1) | -78.04977, -7.61475 |
|---|
| Operation type | Underground |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Significant | No |
| Type of mineral rights | Unknown |
|---|
| Ownership category | Unknown |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Cia. Minera Algamarca |
| Interest | 100 |
| Home office | Peru |
| Year | 1991 |
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Ore Production 300 Mt Ore Per Day. | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 3330110003 | |
| USGS | Mineral Resources Data System | MRDS | W002180 | MAS references MRDS |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 14-DEC-1994 | Peterson, Gary R. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.