| Deposit ID | 10304482 |
|---|---|
| MAS/MILS ID | 6020550049 |
| Record type | Site |
| Current site name | Plutonic |
| Point of reference | Pit |
|---|---|
| Geographic coordinates: | 118.36602, -25.29635 (WGS84) |
| Elevation | 1000 |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Western Australia(province)
Australia(country)
Australia(continent)
Land(continent)
| Country | State |
|---|---|
| Australia | Western Australia |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Pit (1) | 118.36602, -25.29635 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Significant | Yes |
| Mining method | Open Pit |
| Year of first production | 1990 |
| Milling method | Hydrometallurgy Unspecified |
| District name | West Australia |
|---|
| Type of mineral rights | Unknown |
|---|
| Type | Owner-Operator |
|---|---|
| Owner | Plutonic Resources Ltd. |
| Interest | 100 |
| Home office | Australia |
| Year | 1992 |
| First year | 1992 |
| Year | 1991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 1,058,500 Mt Ore @ 3.7 G/Mt Head Grade 187648 Oz Au @ 95.2% Recovery. | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Measured | 842000mt ore | ||||||||||||||
| Demonstrated | 842000mt ore | ||||||||||||||
| Total resources | 842000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Measured | 395000mt ore | ||||||||||||||
| Demonstrated | 395000mt ore | ||||||||||||||
| Total resources | 395000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Measured | 1546000mt ore | ||||||||||||||
| Demonstrated | 1546000mt ore | ||||||||||||||
| Total resources | 1546000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Measured | 1442000mt ore | ||||||||||||||
| Demonstrated | 1442000mt ore | ||||||||||||||
| Total resources | 1442000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Measured | 472000mt ore | ||||||||||||||
| Demonstrated | 472000mt ore | ||||||||||||||
| Total resources | 472000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Measured | 138000mt ore | ||||||||||||||
| Demonstrated | 138000mt ore | ||||||||||||||
| Total resources | 138000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Measured | 472000mt ore | ||||||||||||||
| Demonstrated | 472000mt ore | ||||||||||||||
| Total resources | 472000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1995 | ||||||||||||||
| Indicated | 3250000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1995 | ||||||||||||||
| Demonstrated | 32560000mt ore | ||||||||||||||
| Total resources | 32560000mt ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 6020550049 |
REGISTER OF AUSTRALIAN MINING, 1992/93, P. 92-93.
"PLUTONIC MAY RIVAL GOLDEN MILE", GOLD GAZETTE, 07/1/95,P22.
| Subject category | Comment text |
|---|---|
| Deposit | MINE IS LOCATED APPROX 180KM NE OF THE TOWN OF MEEKATHARRA. THE MILS LAT/LONG ARE CLOSE TO WHERE THE MINE SHOULD BE. MINE MAY EVENTUALY HAVE MULTIPLE UNDERGROUND OPERATIONS. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 28-AUG-1996 | Slater, Linda C. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.