| Deposit ID | 10305087 |
|---|---|
| MAS/MILS ID | 0420259001 |
| Record type | Site |
| Current site name | (Facility) New Jersey Zinc Smelter-Palmertown |
| Point of reference | Plant |
|---|---|
| Geographic coordinates: | -75.63022, 40.79581 (WGS84) |
| Elevation | 122 |
| Location accuracy | 100(meters) |
Political divisions (FIPS codes)
Carbon(county)
Pennsylvania(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Lehighton(quadrangle 1:24,000 scale)
Allentown(quadrangle 1:100,000 scale)
Newark(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lehigh(hydrologic unit)
Upper Delaware(hydrologic accounting unit)
Delaware-Mid Atlantic Coastal(hydrologic subregion)
Mid Atlantic(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Pennsylvania | Carbon |
| Commodity | Importance |
|---|---|
| Lead | Tertiary |
| Zinc Critical | Primary |
| Plant (1) | -75.63022, 40.79581 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | No |
| Plant type | Smelter |
| Ownership category | Private |
|---|
| Type | Unknown |
|---|---|
| Owner | New Jersey Zinc Co. |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0420259001 |
1975 PA INDUSTRIAL DIR
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-NOV-83 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.