| Deposit ID | 10305484 |
|---|---|
| MAS/MILS ID | 0290050003 |
| Record type | Site |
| Current site name | Unk |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -95.63968, 40.39112 (WGS84) |
| Elevation | 265 |
Political divisions (FIPS codes)
Atchison(county)
Missouri(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Peru(quadrangle 1:24,000 scale)
Falls City(quadrangle 1:100,000 scale)
Nebraska City(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Tarkio-Wolf(hydrologic unit)
Missouri-Nishnabotna(hydrologic accounting unit)
Missouri-Nishnabotna(hydrologic subregion)
Missouri(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Missouri | Atchison |
| Commodity | Importance |
|---|---|
| Sand and Gravel, Construction | Primary |
| Ore Body (1) | -95.63968, 40.39112 |
|---|
| Operation type | Offshore |
|---|---|
| Development status | Past Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0290050003 |
ASCS PHOTO BG-3HH-199 9-22-67 1:20000
POSSIBLE SAND PIT ON FLOODPLAIN WATER FILLD
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 18-NOV-1983 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.