| Deposit ID | 10305607 |
|---|---|
| MAS/MILS ID | 6020450004 |
| Record type | Site |
| Current site name | Renison Tinfield |
| Alternate or previous names | Renison Bell Tinfield, Consolidated Gold Fields Aust., Ltd |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | 145.43177, -41.79611 (WGS84) |
| Elevation | 400 |
| Location accuracy | 10000(meters) |
Political divisions (FIPS codes)
Tasmania(province)
Australia(country)
Australia(continent)
Land(continent)
| Country | State |
|---|---|
| Australia | Tasmania |
| Commodity | Importance |
|---|---|
| Tin Critical | Primary |
| Ore Body (1) | 145.43177, -41.79611 |
|---|
| Strike | N45W | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip | 45N | ||||||||||||||||||||||||||
| Thickness | 8M | ||||||||||||||||||||||||||
| Length | 100M | ||||||||||||||||||||||||||
| Width | 200M | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Operation type | Underground |
|---|---|
| Development status | Plant |
| Commodity type | Metallic |
| Significant | Yes |
| Discovery year | 1890 |
| Mining method | Filled Stopes - Horiz Cut and Fill W/Tailings |
| Plant type | Beneficiation (Mill) |
| Plant subcategory | Gravity |
| Milling method | Heavy Media |
| District name | West Coast |
|---|
| Type | Operator |
|---|---|
| Owner | Renison Ltd. |
| Home office | Australia |
| Year | 1976 |
| Type | Owner |
|---|---|
| Owner | Consolidated Gold Fields Of Australia Ltd. |
| Interest | 55 |
| Home office | Australia |
| Year | 1976 |
| Type | Owner |
|---|---|
| Owner | Mt. Lyell Mining And Railway Co. Ltd. |
| Interest | 45 |
| Home office | Australia |
| Year | 1976 |
| Year | 1967 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 147921mt | ||||||||||||||
| Description | Mt Ore/Yr 147921 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 326000mt | ||||||||||||||
| Description | Mt Ore/Yr 326000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1969 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 384400mt | ||||||||||||||
| Description | Mt Ore/Yr 384400 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1970 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 405600mt | ||||||||||||||
| Description | Mt Ore/Yr 405600 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 410000mt | ||||||||||||||
| Description | Mt Ore/Yr 410000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1972 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 457606mt | ||||||||||||||
| Description | Mt Ore/Yr 457606 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1973 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 365346mt | ||||||||||||||
| Description | Mt Ore/Yr 365346 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1974 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 389643mt | ||||||||||||||
| Description | Mt Ore/Yr 389643 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 452408mt | ||||||||||||||
| Description | Mt Ore/Yr 452408 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 494339mt | ||||||||||||||
| Description | Mt Ore/Yr 494339 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1977 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 554736mt | ||||||||||||||
| Description | Mt Ore/Yr 554736 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1978 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 590119mt | ||||||||||||||
| Description | Mt Ore/Yr 590119 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1979 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 605606mt | ||||||||||||||
| Description | Mt Ore/Yr 605606 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1980 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 551105mt | ||||||||||||||
| Description | Mt Ore/Yr 551105 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 652005mt | ||||||||||||||
| Description | Mt Ore/Yr 652005 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 642852mt | ||||||||||||||
| Description | Mt Ore/Yr 642852 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 850000mt | ||||||||||||||
| Description | Mt Ore/Yr 850000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 850000mt | ||||||||||||||
| Description | Mt Ore/Yr 850000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 390000mt | ||||||||||||||
| Description | Mt Ore/Yr 390000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1986 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 515000mt | ||||||||||||||
| Description | Mt Ore/Yr 515000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1987 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 854000mt | ||||||||||||||
| Description | Mt Ore/Yr 854000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Year | 1988 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ORE | ||||||||||||||
| Ore mined | 828000mt | ||||||||||||||
| Description | Mt Ore/Yr 828000 Mt Ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1975 | ||||||||||||||
| Indicated | 1469000mt ore | ||||||||||||||
| Demonstrated | 1469000mt ore | ||||||||||||||
| Total resources | 1469000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1975 | ||||||||||||||
| Inferred | 500000mt ore | ||||||||||||||
| Total resources | 500000mt ore | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 6020450004 |
GILFILLAN,J.F.,1965,TIN ORE DEPOSITS OF RENISON BELL: IN,GEO
ORE DEPOSITS,2ND ED.P495-496,AIMM.,MELBOURNE.
FISHER,N.H.,1953,RENISON BELL TINFIELD,IN GEOL.AUST.ORE DEPO
T ED.,P1179-1184,AIMM.,MELBOURNE
STILLWELL,F.L.,1942,MINERAL COMPOSITION OF TIN ORES OF RENNI
L,TAS:CSIRO MIN. INVEST.RPT 245.
NEWHAM,L.A.,1973,GEOL.RENISON BELL TINFIELD,TAS: IN WEST.AUS
,PG67-68,AIMM,VICTORIA
B.M.R,1970,AUST.MIN.INDUSTRY,1969-REVIEW
WORLD MINING.1977.TIN MINING TODAY-PLACER AND LODE MINING &B
FICIATION.FEB.1977.PP.42-45.
RENISON LIMITED ANNUAL REPORT.1975
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 16-OCT-1996 | Erikson | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.