| Deposit ID | 10310498 |
|---|---|
| MRDS ID | M233112 |
| Record type | Site |
| Current site name | Dixie Comstock Mine |
| Geographic coordinates: | -118.01745, 39.8658 (WGS84) |
|---|---|
| Elevation | 1080 |
| Relative position | 40 miles NNE of Frenchman in the SE part of the Stillwater Range NE of Fallon. Lat/long is for center of 3 shafts on topo sheet. |
Political divisions (FIPS codes)
Churchill(county)
Nevada(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Dixie Hot Springs(quadrangle 1:24,000 scale)
Carson Sink(quadrangle 1:100,000 scale)
Reno(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Dixie Valley(hydrologic unit)
Central Nevada Desert Basins(hydrologic accounting unit)
Central Nevada Desert Basins(hydrologic subregion)
Great Basin(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management NV)
Bureau of Land Management NV BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | Nevada | Churchill |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Mount Diablo | 023N | 035E | 14 | Nevada |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Primary |
| Copper | Secondary |
| Lead | Secondary |
| Materials | Type of material |
|---|---|
| Electrum | Ore |
| Silver | Ore |
| Copper | Ore |
| Quartz | Gangue |
| Adularia | Gangue |
| Chloritoid | Gangue |
| Result | A sample of the quartz vein in the shaft pillar assayed 7 ppm Ag and 6.7 ppm Au |
|---|---|
| Result | Values to 4.6 opt Au and 7.8 opt Ag are reported from some of the deeper workings. |
| Model code | 150 |
|---|---|
| USGS model code | 25c |
| Deposit model name | Epithermal vein, Comstock |
| Mark3 model number | 16 |
| Model code | 104 |
| USGS model code | 25a |
| Deposit model name | Hot-spring Au-Ag |
| Mark3 model number | 45 |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock > Gabbro | ||
| Rock unit name | Stillwater Gabbro | ||
| |||
| Host or associated | Associated | ||
|---|---|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Felsic Volcanic Rock > Rhyolite | ||
| |||
| (1) | -118.01745, 39.8658 |
|---|
| Type of structure | Local |
|---|---|
| Structure description | Mineralization occurs adjacent to an igneous contact. |
| Type of structure | Regional |
| Structure description | A roughly N-S-trending high-angle range-front fault cuts the host rocks near the mine area. |
| General form | tabular |
|---|
| Operation type | Surface-Underground |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | Yes |
| Discovery year | 1934 |
| Discoverer | Clyde Garrett |
| Year of first production | 1935 |
| Year of last production | 1980 |
| Production years | 1935-1942; 1975-1980 |
| District name | DIXIE VALLEY DISTRICT |
|---|
| Ownership category | Private |
|---|---|
| Ownership category | BLM Administrative Area |
| Area name | Carson City BLM Administrative District |
| Type | Owner-Operator |
|---|---|
| Owner | Atlas Gold Corp. and Horizon Resources Corp. |
| Year | 1995 |
| Type | Owner |
|---|---|
| Owner | Dixie Exploration Corp., Anthony Selig, Pres., |
| Home office | 707 S. 4th St., Las Vegas, Nevada 89101 |
| First year | 1980 |
| Type | Owner |
|---|---|
| Owner | Wilson, William L. |
| First year | 1974 |
| Type | Operator |
|---|---|
| Owner | Horizon Gold, Inc. |
| Year | 1935 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Accurate | |||||||||||||||||||||||||||||||||||
| Description | Ap_Grade: ^0.36 Oz/Ton | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Year | 1937 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Accurate | ||||||||||||||||||||||||||||
| Description | Ap_Grade: ^0.11 Oz/Ton | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Year | 1938 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^0.16 Oz/Ton | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1939 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^0.16 Oz/Ton | |||||||||||||||||||||
| ||||||||||||||||||||||
| Year | 1941 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | Accurate | |||||||||||||||||||||
| Description | Ap_Grade: ^0.66 Oz/Ton | |||||||||||||||||||||
| ||||||||||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||
| Total resources | 2136000mt ore | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||
| |||||||||||||||
| Type of workings | Surface/Underground |
|---|---|
| Length | 457.2M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M233112 | MRDS dep_id 10106929 merged into this record. |
Willden, R., and Speed, R. C., 1974, Geology and Mineral Deposits of Churchill County, Nevada, NBMG Bull. 83, p 67.
Vvanderburg, W.O., 1940, Reconnaissance of Mining Districts in Churchill County, Nev., USBM I.C. 7093, p. 48.
State Inspector of Mines, 1981, Directory of Mining Operations Active in Nevada in Calendar Year 1980.
Horizon Gold Corp., Annual Report Form 10-K for Fiscal Year Ended March 31, 1991.
Horizon Gold Corp., Annual Report Form 10-K for Fiscal Year Ended March 31, 1992.
Bureau of Land Management, 1991, Environmental Assessment of Horizon Gold Corporation's Dixie Comstock Mine and Heap Leach Project, EA# NV-030-90-70.
NBMG, 1994, MI-1993
NBMG, 1997, MI-1996
Randol, 1996, The Mines Handbook.
Long, K.R., DeYoung, J.H., Jr., and Ludington, S.D., 1998, Significant deposits of gold, silver, copper, lead, and zinc in the United States: U.S. Geological Survey Open-File Report 90-206A, 33 p.; 98-206B. one 3.5 inch diskette.
| Subject category | Comment text |
|---|---|
| Deposit | Mineralization at the mine consists of well-developed stockworks transitional to hydrothermal breccias developed in the Stillwater Gabbro of Jurassic age. Mineralization is associated with intense multiple phase silicification with minor adularization, and consists of variable amounts of sulfides and gold. Mineralization may be genetically related to an adjacent igneous contact. Gold occurs as free grains of electrum ranging in size from 5-100 microns or larger. Minor amounts of native silver have also been reported. Sulfides occur as minor accessory minerals, but gold shows no strong correlation with such accessory sulfides and often appears to be very late in the paragenetic sequence. Assignment of USGS model based on mineralogy and stockwork nature of veining and ignoring the mafic intrusive host rock type. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUL-1981 | La Pointe, D. D. | Nevada Bureau of Mines and Geology | |
| Updater | 01-JAN-1993 | Phinisey, J. D. (Marcus, S.) | U.S. Geological Survey | |
| Updater | 01-SEP-1994 | Li, Zhiping (Moyer, Lorre A.) | U.S. Geological Survey | |
| Reporter | 01-JUL-2002 | La Pointe, D. D. | Nevada Bureau of Mines and Geology | |
| Editor | 01-SEP-2007 | Schruben, Paul G. | U.S. Geological Survey | Converted from S&A FileMaker format to Oracle. Edit checks on rocks, units, and ages with Geolex search, and other fields. |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.