| Deposit ID | 10400543 |
|---|---|
| Record type | Deposit |
| Current site name | West North Butte area (part of West North Butte Satellite Properties) |
| Included sites | West North Butte Satellite Properties |
| Geographic coordinates: | -105.957, 43.782 (WGS84) |
|---|
Political divisions (FIPS codes)
Campbell(county)
Wyoming(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
North Butte(quadrangle 1:24,000 scale)
Reno Junction(quadrangle 1:100,000 scale)
Newcastle(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Powder(hydrologic unit)
Powder(hydrologic accounting unit)
Powder-Tongue(hydrologic subregion)
Missouri(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Wyoming | Campbell |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 6th Principal | 044N | 076W | 10, 11, 12, 13, 14, 15, 23, 24, 25, 26 | Wyoming |
| Commodity | Importance |
|---|---|
| Uranium | Primary |
| (1) | -105.957, 43.782 |
|---|
| Development status | Prospect |
|---|
| Type of mineral rights | Located Claim |
|---|
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand F | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Demonstrated | 126349tons | ||||||||||||||
| Remarks | 126,349 tons @ 0.136% eU3O8 = 344,758 pounds eU3O8 | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand F | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Inferred | 182858tons | ||||||||||||||
| Remarks | = 329,383 pounds | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand C | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Demonstrated | 78569tons | ||||||||||||||
| Remarks | = 275,475 pounds | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand C | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Inferred | 81262tons | ||||||||||||||
| Remarks | = 177,323 pounds | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand B/LB | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Demonstrated | 329475tons | ||||||||||||||
| Remarks | = 1,246,808 pounds | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand B/LB | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Inferred | 449063tons | ||||||||||||||
| Remarks | =1,443,284 pounds | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand A | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Demonstrated | 77582tons | ||||||||||||||
| Remarks | =189,086 pounds | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand A | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Inferred | 71787tons | ||||||||||||||
| Remarks | =189,086 pounds | ||||||||||||||
| |||||||||||||||
Graves, D.H., and Woody, D.R., 2008, Technical Report, West North Butte Satellite Properties, Campbell County, Wyoming, USA (dated 12/09/08): www.sedar.com, Uranerz Energy Corporation, Technical report (NI 43-101) - English, filed 12/18/08, 47 p.
| Subject category | Comment text |
|---|---|
| General | "The WNB Area covers approximately 2,360 acres of land. Uranerz controls the mineral rights of the WNB Area with unpatented lode mining claims. Within the WNB Area, Uranerz has 118 unpatented lode mining claims and one Surface Use Agreement." (Graves and Woody, 2008, p. 4) |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 29-MAR-11 | Wilson, Anna B. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.