| Deposit ID | 10400544 |
|---|---|
| Record type | Deposit |
| Current site name | East North Butte area (part of West North Butte Satellite Properties) |
| Included sites | West North Butte Satellite Properties |
| Geographic coordinates: | -105.928, 43.773 (WGS84) |
|---|
Political divisions (FIPS codes)
Campbell(county)
Wyoming(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
North Butte(quadrangle 1:24,000 scale)
Reno Junction(quadrangle 1:100,000 scale)
Newcastle(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Powder(hydrologic unit)
Powder(hydrologic accounting unit)
Powder-Tongue(hydrologic subregion)
Missouri(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Wyoming | Campbell |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 6th Principal | 044N | 076W | 24 | Wyoming | |
| 6th Principal | 044N | 075W | 19 | Wyoming |
| Commodity | Importance |
|---|---|
| Uranium | Primary |
| (1) | -105.928, 43.773 |
|---|
| Development status | Prospect |
|---|
| Type | Unknown |
|---|---|
| Owner | Uranerz Energy Corp. |
| Year | 2008 |
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand B | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Demonstrated | 84865tons | ||||||||||||||
| Remarks | = 293,811 pounds | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand B | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Inferred | 244569tons | ||||||||||||||
| Remarks | =394,122 pounds | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand A | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Demonstrated | 54570tons | ||||||||||||||
| Remarks | =150,707 pounds | ||||||||||||||
| |||||||||||||||
| Type | In-situ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sand A | ||||||||||||||
| Estimate year | 2008 | ||||||||||||||
| Inferred | 41075tons | ||||||||||||||
| Remarks | =83,792 pounds | ||||||||||||||
| |||||||||||||||
Graves, D.H., and Woody, D.R., 2008, Technical Report, West North Butte Satellite Properties, Campbell County, Wyoming, USA (dated 12/09/08): www.sedar.com, Uranerz Energy Corporation, Technical report (NI 43-101) - English, filed 12/18/08, 47 p.
| Subject category | Comment text |
|---|---|
| General | "The ENB Area covers approximately 325.acres of land. Uranerz controls the mineral rights of the ENB Area with unpatented lode mining claims. Within the ENB Area, Uranerz has 17 unpatented lode mining claims and one Surface Use Agreement." (Graves and Woody, 2008, p. 4) |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 29-MAR-11 | Wilson, Anna B. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.