| Deposit ID | 60000138 |
|---|---|
| MRDS ID | AR16074 |
| Record type | District |
| Current site name | Santa Elena |
| Alternate or previous names | Alcaparrosa, Alta, Diagonal |
| Geographic coordinates: | -68.49946, -31.24745 (WGS84) |
|---|---|
| Relative position | ALONG QUEBRADA DE LA ALCAPARROSA, IN CERRO ALCAPARROSA, NEAR KM 128 OF ROUTE 20. |
Political divisions (FIPS codes)
San Juan(province)
Argentina(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Argentina | San Juan |
| Commodity | Importance |
|---|---|
| Silver | Primary |
| Lead | Primary |
| Gold | Primary |
| Zinc Critical | Primary |
| Copper | Secondary |
| Arsenic Critical | Secondary |
| (1) | -68.49946, -31.24745 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Type | Owner |
|---|---|
| Owner | TOMBA-BELELLI SRL |
ANGEGILLI, V., 1984, YACIMIENTOS METALIFEROS DE LA REPUBLICA ARGENTINA: LA PLATA, PROVINCIA DE BUENOS AIRES, COMISION DE INVESTIGACIONES CIENTIFICAS, VOL. II, PP. 535-536. MINING SECRETARY, 1993, DIRECTORY OF MINING AND INVESTMENT OPPORTUNITIES IN THE ARGENTINE REPUBLIC; MINISTRY OF ECONOMY AND PUBLIC SERVICES, P. 336.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JUL-1993 | VENABLE, MARGARET | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.