| Deposit ID | 10008422 |
|---|---|
| MRDS ID | D000589 |
| Record type | Site |
| Current site name | Tilly Foster |
| Geographic coordinates: | -73.63288, 41.41666 (WGS84) |
|---|
Political divisions (FIPS codes)
Putnam(county)
New York(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Lake Carmel(quadrangle 1:24,000 scale)
Bridgeport(quadrangle 1:100,000 scale)
Hartford(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Hudson(hydrologic unit)
Lower Hudson(hydrologic accounting unit)
Lower Hudson-Long Island(hydrologic subregion)
Mid Atlantic(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | New York | Putnam |
| Commodity | Importance |
|---|---|
| Molybdenum | Primary |
| Materials | Type of material |
|---|---|
| Magnetite | Ore |
| Molybdenite | Ore |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Schist |
| (1) | -73.63288, 41.41666 |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | D000589 |
JANZZI, R., 1959, THE MINERALS OF WESTERN CONNECTICUT AND SOUTHEASTERN NEW YORK STATE: MINERALOGICAL PRESS
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-AUG-1974 | King, Robert U. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.