| Deposit ID | 10023272 |
|---|---|
| MRDS ID | I000075 |
| Record type | Site |
| Current site name | Hepu Kaolin |
| Geographic coordinates: | 109.1829, 21.6495 (WGS84) |
|---|---|
| Location accuracy | 1000(meters) |
| Relative position | Estimated With Unknown Precision. |
Political divisions (FIPS codes)
Guangxi* [Kwangsi](province)
China(country)
Asia(continent)
Land(continent)
| Country | State |
|---|---|
| China | Guangxi* [Kwangsi] |
| Commodity | Importance |
|---|---|
| Kaolin | Primary |
| Materials | Type of material |
|---|---|
| Kaolin | Ore |
| (1) | 109.1829, 21.6495 |
|---|
| Development status | Prospect |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | I000075 |
INDUSTRIAL MINERALS, 1990, MINERAL NOTES: V. 273, P. 77
INDUSTRIAL MINERALS, 1990.
| Subject category | Comment text |
|---|---|
| Deposit | KAOLIN IS REPORTED TO BE "HIGH GRADE". |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-SEP-90 | Orris, Greta J. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.