| Deposit ID | 10043052 |
|---|---|
| MRDS ID | M061529 |
| Record type | Site |
| Current site name | Burris Prospect |
| Related records | 10176636 |
| Geographic coordinates: | -122.78669, 42.19233 (WGS84) |
|---|
Political divisions (FIPS codes)
Jackson(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Talent(quadrangle 1:24,000 scale)
Medford(quadrangle 1:100,000 scale)
Medford(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Middle Rogue(hydrologic unit)
Southern Oregon Coastal(hydrologic accounting unit)
Oregon-Washington Coastal(hydrologic subregion)
Pacific Northwest(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Oregon | Jackson |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 039S | 001W | 11 | E | Oregon |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Gold | Primary |
| Manganese Critical | Primary |
| Materials | Type of material |
|---|---|
| Chalcopyrite | Ore |
| Pyrite | Ore |
| Rhodonite | Ore |
| Garnet | Gangue |
| Quartz | Gangue |
| Result | TWO GRAB SAMPLES ASSAYED 26.8 % AND 14.1 % MN RESPECTIVELY |
|---|
| Host or associated | Host | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock > Quartzite | ||||||
| Rock unit name | Applegate Group | ||||||
| Rock description | Applegate Group | ||||||
| |||||||
| (1) | -122.78669, 42.19233 |
|---|
| General form | PODS |
|---|---|
| Length | 3.66M |
| Width | 1.22M |
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Ashland |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M061529 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410290020 |
APPLING, R.N., 1958, MANGANESE DEPOSITS OF SOUTHWESTERN OREGON; USBM REPT. INVEST. 5369, P.38
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAR-1974 | Johnson, Maureen G. | U.S. Geological Survey | |
| Updater | 01-DEC-1980 | Ferns, Mark L. (Brooks, Howard C.) | U.S. Geological Survey | |
| Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.