| Deposit ID | 10062643 |
|---|---|
| MRDS ID | TC36178 |
| Record type | Site |
| Current site name | Jowell Mine |
| Related records | 10174637 |
| Geographic coordinates: | -108.48812, 31.84125 (WGS84) |
|---|---|
| Relative position | ABOUT 12 MI SW OF HACHITA. |
Political divisions (FIPS codes)
Hidalgo(county)
New Mexico(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Hachita Peak(quadrangle 1:24,000 scale)
Animas(quadrangle 1:100,000 scale)
Douglas(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Playas Lake(hydrologic unit)
Mimbres(hydrologic accounting unit)
Rio Grande-Mimbres(hydrologic subregion)
Rio Grande(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management NM)
Bureau of Land Management NM BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | New Mexico | Hidalgo |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| New Mexico | 28S | 16W | 29 | New Mexico |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Silver | Primary |
| Materials | Type of material |
|---|---|
| Chalcopyrite | Ore |
| Pyrite | Ore |
| Silver | Ore |
| Chlorite | Gangue |
| Quartz | Gangue |
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Carbonate > Limestone |
| (1) | -108.48812, 31.84125 |
|---|
| Length | 670.56M |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Sylvanite District |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | TC36178 |
LINDGREN, WALDEMAR, GRATON, L.C., AND GORDON, C.H., 1910, THE ORE DEPOSITS OF NEW MEXICO: U.S. GEOLOGICAL SURVEY PROFESSIONAL PAPER 68, 361 P
| Subject category | Comment text |
|---|---|
| Deposit | THICKNESS 4.5 FT. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-NOV-1992 | Page, Norman J. (Sutphin, D.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.