| Deposit ID | 10101736 |
|---|---|
| MRDS ID | D008079 |
| Record type | Site |
| Current site name | Little Mina |
| Geographic coordinates: | -112.52867, 46.0199 (WGS84) |
|---|---|
| Relative position | 1.7 KM W OF MEADERVILLE. |
Political divisions (FIPS codes)
Silver Bow(county)
Montana(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Butte North(quadrangle 1:24,000 scale)
Butte North(quadrangle 1:100,000 scale)
Butte(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Clark Fork(hydrologic unit)
Pend Oreille(hydrologic accounting unit)
Kootenai-Pend Oreille-Spokane(hydrologic subregion)
Pacific Northwest(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Montana | Silver Bow |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Montana Principal | 003N | 007W | 07 | Montana |
| Commodity | Importance |
|---|---|
| Silver | Primary |
| Copper | Secondary |
| Lead | Secondary |
| Zinc Critical | Secondary |
| Tungsten Critical | Tertiary |
| Arsenic Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Bornite | Ore |
| Chalcocite | Ore |
| Enargite | Ore |
| Galena | Ore |
| Huebnerite | Ore |
| Sphalerite | Ore |
| Barite | Gangue |
| Calcite | Gangue |
| Pyrite | Gangue |
| Quartz | Gangue |
| Result | IN 1900 40 % PB, 275 OZ/TON AG |
|---|
| Host or associated | Associated | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Quartz Monzonite | ||||||
| Rock unit name | Butte Quartz Monzonite (Boulder Batholith) | ||||||
| Rock description | Butte Quartz Monzonite (Boulder Batholith) | ||||||
| |||||||
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Quartz Monzonite |
| (1) | -112.52867, 46.0199 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Boulder Batholith |
| Strike | N 40-50 W |
|---|---|
| Dip | 64S |
| Length | 2413.95M |
| Depth to top | 0M |
| Depth to bottom | 487.68M |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Butte District |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | D008079 |
USGS PP 74, P. 136-45., PL. X
| Subject category | Comment text |
|---|---|
| Deposit | WORKED MAINLY ON THE NW PART OF THE BLUE VEIN. THE BLUE VEIN SPLITS IN THIS MINE, AND THEY BOTH CARRY ORE. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-DEC-1981 | Wise, Kristine K. (Elliott, James E.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.