| Deposit ID | 10121000 |
|---|---|
| MAS/MILS ID | 0181330003 |
| Record type | Site |
| Current site name | Russellville Stone Co. With Mill |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -86.98359, 39.84253 (WGS84) |
| Elevation | 229 |
Political divisions (FIPS codes)
Putnam(county)
Indiana(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Russellville(quadrangle 1:24,000 scale)
Indianapolis(quadrangle 1:100,000 scale)
Indianapolis(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Middle Wabash-Little Vermilion(hydrologic unit)
Wabash(hydrologic accounting unit)
Wabash(hydrologic subregion)
Ohio(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Indiana | Putnam |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 2nd Principal | 016 N | 005 W | 08 | C N2S2 | Indiana |
| Commodity | Importance |
|---|---|
| Stone, Crushed/Broken | Primary |
| Ore Body (1) | -86.98359, 39.84253 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Type | Operator |
|---|---|
| Owner | Russellville Stone Co., Div. Of Kentucky Stone Co., Inc. |
| ID | 1200104 |
| Year | 1978 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0181330003 | |
| Mine Safety and Health Administration | MSHA | MSHA | 1200104 |
AULT CURTIS H. AND CARR DONALD D., 1975, INDIANA GEOLOGICAL
PAGE 22.
MESA HEALTH AND SAFETY INSPECTION REPORT DECEMBER 6-7, 1971.
MSHA INSPECTION REPORT 6-19-81.
RCF AND CMS LISTS 10/81
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 03-NOV-1983 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
| Status | Abandoned since 07/06/2000 |
|---|---|
| MSHA mine ID | 1200104 |
| Mine name (MSHA) | RUSSELLVILLE STONE |
| Current operator | Hanson Aggregates Midwest Inc |
| Current controller (parent) | Heidelberg Materials AG |
| Mine type | Surface (Metal / non-metal) |
MSHA cross-reference per the original MRDS record. Mine status and operator reflect MSHA's last published Mines export (February 2025); MSHA's public bulk feed has been unavailable since, so this may be out of date. See the Mine Data Retrieval System for current status.
Open MSHA's Mine Data Retrieval System for inspections, accidents, and violations for this mine.