| Deposit ID | 10134401 |
|---|---|
| MAS/MILS ID | 6020451028 |
| Record type | Site |
| Current site name | Risdonzn |
| Alternate or previous names | Risdon |
| Geographic coordinates: | 147.26511, -42.81283 (WGS84) |
|---|
Political divisions (FIPS codes)
Tasmania(province)
Australia(country)
Australia(continent)
Land(continent)
| Country | State |
|---|---|
| Australia | Tasmania |
| Commodity | Importance |
|---|---|
| Cadmium | Secondary |
| Copper | Secondary |
| Lead | Secondary |
| Silver | Secondary |
| Sulfur, Sulfuric Acid | Secondary |
| Zinc, Refiner Critical | Primary |
| (1) | 147.26511, -42.81283 |
|---|
| Operation type | Processing Plant |
|---|---|
| Development status | Plant |
| Commodity type | Both |
| Significant | Yes |
| Plant type | Smelter/Refiner |
| Type | Owner-Operator |
|---|---|
| Owner | Electrolytil Zinc Co. Of Australasia Ltd |
| Interest | 100 |
| Home office | Australia |
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 136000 Mt Sulfuric Acid/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Matte 1100 Mt Cu Matte/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead/Silver 42000 Mt Pb/Ag Residue/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zinc 194000 Mt Refined Zinc/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cadmium 495 Mt Cadmium/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cadmium 391 Mt Cadmium/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zinc 196000 Mt Refined Zinc/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 292000 Mt Sulfuric Acid/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Matte 1100 Mt Cu Matte/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1982 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead/Silver 45000 Mt Pb/Ag Residue/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 319000 Mt Sulfuric Acid/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Matte 1100 Mt Cu Matte/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead/Silver 45000 Mt Pb/Ag Residue/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zinc 197000 Mt Refined Zinc/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1983 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cadmium 500 Mt Cadmium/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cadmium 500 Mt Cadmium/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zinc 196500 Mt Refined Zinc/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead/Silver 48000 Mt Pb/Ag Residue/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 227000 Mt Sulfuric Acid/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1984 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Matte 1100 Mt Cu Matte/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Sulfuric Acid 363000 Mt Sulfuric Acid/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Copper Matte 1100 Mt Cu Matte/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cadmium 500 Mt Cadmium/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lead/Silver 46000 Mt Pb/Ag Residue/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1985 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zinc 194000 Mt Refined Zinc/Yr | ||||||||||||||
| |||||||||||||||
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zn Production 211700 Mt Zn Metal | ||||||||||||||
| |||||||||||||||
| Year | 1992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Jan.-Sept. Production 160000 Mt Zn | ||||||||||||||
| |||||||||||||||
| Year | 1993 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Jan.-Sept. Production 156000 Mt Zn | ||||||||||||||
| |||||||||||||||
| Year | 1993 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Zn Prod. 107000 Mt Zn Metal | ||||||||||||||
| |||||||||||||||
| Year | 1995 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1994-1995 | ||||||||||||||
| Description | Zn Production-94/95 189100 Mt | ||||||||||||||
| |||||||||||||||
| Year | 1996 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | 1995-1996 | ||||||||||||||
| Description | Zn Production-95/96 207800 Mt | ||||||||||||||
| |||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 6020451028 |
*CRU MONITOR, ZINC, DEC. 1993, P. 8.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 13-SEP-1996 | Difrancesco, Carl A. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.