| Deposit ID | 10177447 |
|---|---|
| MAS/MILS ID | 0450239902 |
| Record type | Site |
| Current site name | Decker-Holway Steel--Richburg, Sc |
| Point of reference | Town |
|---|---|
| Geographic coordinates: | -81.01791, 34.71512 (WGS84) |
| Elevation | 168 |
| Location accuracy | 500(meters) |
Political divisions (FIPS codes)
Chester(county)
South Carolina(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Richburg(quadrangle 1:24,000 scale)
Spartanburg(quadrangle 1:100,000 scale)
Spartanburg(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Catawba(hydrologic unit)
Santee(hydrologic accounting unit)
Edisto-Santee(hydrologic subregion)
South Atlantic-Gulf(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | South Carolina | Chester |
| Commodity | Importance |
|---|---|
| Iron | Primary |
| Town (1) | -81.01791, 34.71512 |
|---|
| Operation type | Processing Plant |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Type | Operator |
|---|---|
| Owner | Decker-Holway Steel Co. |
| Year | 1975 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0450239902 |
REF:75 SC IND DIR,ADRS:HWY 9,RICHBURG,SC,EMP:22
PRODUCER OF COLD ROLLED STEEL AND HOT ROLLED STEEL
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-NOV-83 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.