| Deposit ID | 10191516 |
|---|---|
| MRDS ID | D002232 |
| MAS/MILS ID | 0080470062 |
| Record type | Site |
| Current site name | Two Sisters Group |
| Related records | 10090655 |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | -105.52448, 39.8086 (WGS84) |
Political divisions (FIPS codes)
Gilpin(county)
Colorado(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Central City(quadrangle 1:24,000 scale)
Denver West(quadrangle 1:100,000 scale)
Denver(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Clear(hydrologic unit)
South Platte(hydrologic accounting unit)
South Platte(hydrologic subregion)
Missouri(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Colorado | Gilpin |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 6th Principal | 003 S | 073 W | 12 | Colorado |
| Commodity | Importance |
|---|---|
| Uranium | Tertiary |
| Vanadium Critical | Tertiary |
| Gold | Primary |
| Silver | Primary |
| Lead | Primary |
| Zinc Critical | Primary |
| Materials | Type of material |
|---|---|
| Argentite | Unknown |
| Cerussite | Unknown |
| Chalcopyrite | Unknown |
| Galena | Unknown |
| Gold | Unknown |
| Pyrite | Unknown |
| Sphalerite | Unknown |
| Torbernite | Unknown |
| Uraninite | Unknown |
| Zincite | Unknown |
| Ore Body (1) | -105.52448, 39.8086 |
|---|
| Depth to top | 53.4M | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Significant | No |
| Discovery year | 1953 |
| District name | Central City |
|---|
| Ownership category | Private |
|---|
| Type | Unknown |
|---|---|
| Owner | United Mining And Leasing Corp. |
| Home office | Colorado |
| Year | 1975 |
| Type | Owner |
|---|---|
| Owner | Robert Gilmore |
| Home office | Colorado |
| Year | 1974 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0080470062 | |
| USGS | Mineral Resources Data System | MRDS | D002232 | MAS references MRDS |
REF: MAS FILE
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 27-FEB-1984 | Minecom | U.S. Bureau of Mines | |
| Updater | 15-JUN-0007 | Melton, Greg | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.