| Deposit ID | 10200226 |
|---|---|
| MRDS ID | W021771 |
| MAS/MILS ID | 0391510018 |
| Record type | Site |
| Current site name | Motts and Dehoff Pit |
| Related records | 10100011 |
| Point of reference | Trench |
|---|---|
| Geographic coordinates: | -81.27171, 40.78442 (WGS84) |
| Elevation | 381 |
| Location accuracy | 100(meters) |
Political divisions (FIPS codes)
Stark(county)
Ohio(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Canton East(quadrangle 1:24,000 scale)
Canton(quadrangle 1:100,000 scale)
Canton(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Tuscarawas(hydrologic unit)
Muskingum(hydrologic accounting unit)
Muskingum(hydrologic subregion)
Ohio(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Ohio | Stark |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 018 N | 007 W | 09 | SW | Ohio |
| Commodity | Importance |
|---|---|
| Clay | Primary |
| Trench (1) | -81.27171, 40.78442 |
|---|
| Operation type | Surface |
|---|---|
| Development status | Past Producer |
| Commodity type | Non-metallic |
| Significant | No |
| Ownership category | Private |
|---|
| Type | Operator |
|---|---|
| Owner | Glen-Gery Corp. |
| ID | 3300479 |
| Year | 1974 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0391510018 | |
| USGS | Mineral Resources Data System | MRDS | W021771 | MAS references MRDS |
| Mine Safety and Health Administration | MSHA | MSHA | 3300479 |
MSHA INSPECTION REPORT 6/16/76.
LOCATION VERIFIED FROM OHIO DIV OF RECLAMATION DATA PERMIT
NO. 92.
RCF LIST 10/81.
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 15-NOV-83 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.