| Deposit ID | 10208004 |
|---|---|
| MAS/MILS ID | 7920000009 |
| Record type | Site |
| Current site name | Kombat |
| Alternate or previous names | Kombat/Asis West, Asis Mine, Asis Ost, Asis West |
| Point of reference | Ore Body |
|---|---|
| Geographic coordinates: | 17.70148, -19.69702 (WGS84) |
| Elevation | 1400 |
| Location accuracy | 1000(meters) |
Political divisions (FIPS codes)
Namibia(country)
Africa(continent)
Land(continent)
| Country |
|---|
| Namibia |
| Commodity | Importance |
|---|---|
| Copper | Primary |
| Lead | Primary |
| Silver | Secondary |
| Ore Body (1) | 17.70148, -19.69702 |
|---|
| Operation type | Underground |
|---|---|
| Development status | Producer |
| Commodity type | Metallic |
| Significant | Yes |
| Mining method | Combined Methods |
| Year of first production | 1962 |
| Milling method | Flotation |
| District name | Otavi Valley |
|---|
| Type | Operator |
|---|---|
| Owner | Tsumeb Corp. Ltd. |
| Home office | S W Africa(Namibia) |
| Year | 1993 |
| Type | Owner |
|---|---|
| Owner | Gold Fields Of South Africa Ltd. |
| Interest | 100 |
| Home office | South Africa |
| Year | 1993 |
| Year | 1985 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 4.00% Cu, 1.42% Pb, 32 G Ag 332100 Mt Ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Year | 1986 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 3.65% Cu, 1.34% Pb, 31 G Ag 358400 Mt Ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Year | 1987 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 3.88% Cu, 1.29% Pb, 30 G Ag 325200 Mt Ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Year | 1988 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 3.09% Cu, 1.04% Pb, 24 G Ag 350600 Mt Ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Year | 1989 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 1.82% Cu, 0.36% Pb, 32 G Ag 234000 Mt Ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Year | 1990 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 2.52% Cu, 1.14% Pb, 16 G Ag 363300 Mt Ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Year | 1991 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 3.13% Cu, 0.93% Pb, 22 G Ag 409300 Mt Ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Year | 1992 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | 2.60% Cu, 0.98% Pb, 20 G Ag 432400 Mt Ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Type | In-situ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1986 | ||||||||||||||||||||||||||||
| Demonstrated | 3825000mt ore | ||||||||||||||||||||||||||||
| Total resources | 3825000mt ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Type | In-situ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1987 | ||||||||||||||||||||||||||||
| Demonstrated | 4162000mt ore | ||||||||||||||||||||||||||||
| Total resources | 4162000mt ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Type | In-situ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1988 | ||||||||||||||||||||||||||||
| Demonstrated | 3732000mt ore | ||||||||||||||||||||||||||||
| Total resources | 3732000mt ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Type | In-situ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1989 | ||||||||||||||||||||||||||||
| Demonstrated | 3326000mt ore | ||||||||||||||||||||||||||||
| Total resources | 3326000mt ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Type | In-situ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1990 | ||||||||||||||||||||||||||||
| Demonstrated | 3115000mt ore | ||||||||||||||||||||||||||||
| Total resources | 3115000mt ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Type | In-situ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1991 | ||||||||||||||||||||||||||||
| Demonstrated | 3165000mt ore | ||||||||||||||||||||||||||||
| Total resources | 3165000mt ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Type | In-situ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1992 | ||||||||||||||||||||||||||||
| Demonstrated | 3277000mt ore | ||||||||||||||||||||||||||||
| Total resources | 3277000mt ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Type | In-situ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1993 | ||||||||||||||||||||||||||||
| Demonstrated | 3979000mt ore | ||||||||||||||||||||||||||||
| Total resources | 3979000mt ore | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Type of workings | Underground | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall depth | 335M | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| U.S. Bureau of Mines | Minerals Availability System | MAS | 7920000009 |
TSUMEB CORP., P. 9 (1986 ANNUAL REPORT).
TSUMEB CORP., P. 13 (1988 ANNUAL REPORT).
GOLD FIELDS NAMIBIA LTD., P. 21 (1989 ANNUAL REPORT).
GOLD FIELDS NAMIBIA LTD., P. 8 (1991 ANNUAL REPORT).
GOLD FIELDS NAMIBIA LTD., P. 8 (1992 ANNUAL REPORT).
DEKUN,N.THE MINERAL RESOURCES OF AFRICA.ELSEVIER PUBL.CO.
LONDON,1965,P.129.
MARTIN,H. CCTA/CSA PUBL. NO. 44, 1958,LEOPOLDVILLE.
NEWMONT MINING COMPANY.1977 ANNUAL REPORT.
WORLD MINING.WHAT'S HAPPENING IN WORLD MINING.MAY 1977.
WORLD MINING.CATALOG,SURVEY AND DIRECTORY,1976,P.155.
WORLD MINING.CATALOG,SURVEY AND DIRECTORY,1977,P.157.
PRIVATE REPORT,1973.
TSUMEB CORP., 1973 ANNUAL REPORT
TSUMEB CORP., 1976-1988 ANNUAL REPORTS.
GOLD FIELDS NAMIBIA, 1988 ANNUAL REPORT
GOLD FIELDS NAMIBIA, 1989 ANNUAL REPORT, P. 21
MINERAL RESOURCES OF SOUTH - CENTRAL AFRICA, PELLETIER,R.H.,
OXFORD, UNIV. 1964.
TRANSACTIONS OF THE AMERICAN INSTITUTE OF MINING,
METALLURGICAL, AND PETROLEUM ENGINEERS(INCORPORATED),
VOLUME 254, SOCIETY OF MINING ENGINEERS OF AIME 1973.
"CONCENTRATION AND SEPARATION OF CU-PB ORE", MINING
ENGINEER, APRIL 1973, PG. 48-49.
"VOCANOGENIC COPPER DEPOSITS IN THE DAMARA SUPERGROUP,
SOUTH WEST AFRICA", PG. 23-24.
"THE ENVIRONMENT OF COPPER DEPOSITS IN SOUTH-WEST AFRICA",
BY P. G. SOHNGE, REGIONAL COMMITTEES FOR GEOLOGY.P.230-248
| Subject category | Comment text |
|---|---|
| Deposit | KOMBAT MINE HAD BEEN IN PRODUCTION SINCE 1962;ASIS OST STARTED PRODUCTION LATER(IN 1974).BOTH WERE SHUT DOWN IN MARCH 1976. KOMBAT SHAFT WAS AT DEPTH OF 335 M AT CLOSE-DOWN. ASIS WEST OREBODY DEVELOPMENT BEGAN LATE IN 1975.DEVELOPMENT WAS TO BE THRU DEEPENING THE KOMBAT SHAFT AND EXTENDING A LEVEL WESTWARDS. ALL 3 DEPOSITS(KOMBAT&ASIS WEST-SEQ.NO.7920000009,AND ASIS OST-SEQ. NO. 7920000010) WILL BE BROUGHT INTO PRO- DUCTION WHEN ASIS WEST IS READY TO GO(SUPPOSEDLY 1979 IF ON SCHEDULE). |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 10-MAR-1997 | Porter, Kenneth E. | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.