| Deposit ID | 10005633 |
|---|---|
| MRDS ID | ARE0010 |
| Record type | Site |
| Current site name | Chapi, Mina |
| Geographic coordinates: | -71.81072, -15.12553 (WGS84) |
|---|---|
| Elevation | 4830 |
| Relative position | LA MINA CHAPI, SE UBICA A UNOS 10KM, AL NORTE DE LA LOCALIDAD DE CAYLLOMA |
Political divisions (FIPS codes)
Arequipa(province)
Peru(country)
South America(continent)
Land(continent)
| Country | State |
|---|---|
| Peru | Arequipa |
| Peru | Arequipa |
| Commodity | Importance |
|---|---|
| Silver | Primary |
| Gold | Primary |
| Materials | Type of material |
|---|---|
| Galena | Ore |
| Host or associated | Associated | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Volcanic Rock (Aphanitic) | ||||||
| Rock unit name | Volcanicos Tacaza | ||||||
| Rock description | Volcanicos Tacaza | ||||||
| |||||||
| Host or associated | Associated |
|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Pyroclastic Rock > Volcanic Breccia (Agglomerate) |
| Host or associated | Associated |
|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Felsic Volcanic Rock > Dacite |
| Host or associated | Associated |
|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Intermediate Volcanic Rock > Andesite |
| Host or associated | Host |
|---|---|
| Rock type | Volcanic Rock (Aphanitic) |
| Rock unit name | Morrenas;Morrenas Reciente;Add |
| Rock description | Morrenas;Morrenas Reciente;Add |
| (1) | -71.81072, -15.12553 |
|---|
| Type of structure | Local |
|---|---|
| Structure description | Fracturas |
| General form | IRREGULAR |
|---|---|
| Strike | N 40 E |
| Dip | 80 NW |
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Deposit size | Large |
| Significant | No |
| Ownership category | Private |
|---|
| Type | Owner |
|---|---|
| Owner | Coriminas S.A. |
| Type | In-situ | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate year | 1981 | |||||||||||||||||||||
| Total resources | 3156000mt ore | |||||||||||||||||||||
| ||||||||||||||||||||||
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | ARE0010 |
MUNOZ NAJAR,JAVIER, MISAEL MEDINA OSCAR, PIMENTEL ALCIDES; INFORME SOBRE EL"PROYECTO MINA CHAPI - ESTUDIO DE PREFACTIBILIDAD" BMP. 1981; COD. B2790
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JAN-1994 | Casilla Sotomayor, Elvis | Instituto Geologico Minero Y Metalurgico, Peru |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.