| Deposit ID | 10013147 |
|---|---|
| MRDS ID | D009287 |
| MAS/MILS ID | 81090201 |
| Record type | Site |
| Current site name | Mercury Mine |
| Alternate or previous names | Smith Mercury Mine, Cochetopa Creek area |
| Related records | 10216050 |
| Geographic coordinates: | -106.771, 38.30392 (WGS84) |
|---|---|
| Elevation | 2838 |
| Relative position | 18.3 MILES S 27 E FROM GUNNISON. Coordinates are for adit symbol at "Mercury Mine" labeled on topo. About 400 m west of Cochetopa Creek. |
Political divisions (FIPS codes)
Saguache(county)
Colorado(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Sawtooth Mountain(quadrangle 1:24,000 scale)
Saguache(quadrangle 1:100,000 scale)
Montrose(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Tomichi(hydrologic unit)
Gunnison(hydrologic accounting unit)
Gunnison(hydrologic subregion)
Upper Colorado(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management CO)
Bureau of Land Management CO BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | Colorado | Saguache |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| New Mexico | 047N | 002E | 29 | NE | Colorado |
| Commodity | Importance |
|---|---|
| Uranium | Primary |
| Mercury | Tertiary |
| Materials | Type of material |
|---|---|
| Cinnabar | Ore |
| Pyrite | Gangue |
| Host or associated | Associated | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Felsic Volcanic Rock > Rhyodacite | ||||||||
| |||||||||
| Host or associated | Associated |
|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Felsic Volcanic Rock > Quartz Latite |
| Rock unit name | Early Intermediate-Composition Flows And Breccias |
| Rock description | Early Intermediate-Composition Flows And Breccias |
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Siltstone |
| Host or associated | Host |
|---|---|
| Rock type | Sedimentary Rock > Clastic Sedimentary Rock > Sandstone |
| Rock unit name | Morrison Formation |
| Rock description | Morrison Formation |
| (1) | -106.771, 38.30392 |
|---|
| Type of structure | Local |
|---|---|
| Structure description | Cochetopa Dome; Los Ochos Fault; Razor Creek Dome; Unnamed Fault |
| Type of structure | Regional |
| Structure description | San Juan Volcanic Field; Gunnison Uplift |
| Operation type | Surface-Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Cochetopa (Cochetopa Creek) District |
|---|
| Ownership category | BLM Administrative Area |
|---|
| Type | Owner |
|---|---|
| Owner | Coltex Mining Co. |
| First year | 1962 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | D009287 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 81090159 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 81090201 | = 10143179, merged and deleted. |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 81090055 | =10240208, merged and deleted. |
MINERAL PROPERTY FILE OWN: JR FORWARD, AT SMITH
OLSON, J.C., AND STEVEN, T.A., 1976, GEOLOGIC MAP OF THE SAWTOOTH MOUNTAIN QUADRANGLE, SAGUACHE COUNTY, COLORADO: USGS MAP MF-733
USBM MINERALS YEARBOOK, 1962, V. 3, P. 264
VANDERWILT, J.W., 1947, MINERAL RESOURCES OF COLORADO: Colo. Mineral Resources Board, 547 p.
CRIB-USGS PRELIMINARY MAP 3-189
| Subject category | Comment text |
|---|---|
| Deposit | PRINCIPAL FAULT ZONE TRENDS N 75 TO 80 W. CINNABAR REPORTEDLY ASSOCIATED WITH PYRITE AND VEIN QUARTZ IN BRECCIA IN QUARTZITE OR SILICIFIED PORPHYRY (from Vanderwilt, p. 222) |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 1982-06-01 | Schwochow, Stephen D. | Colorado Geological Survey | |
| Editor | 2012-09-17 | Wilson, Anna B | U.S. Geological Survey | merged and deleted duplicate records |
| Reporter | 1983-11-17 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines | 0081090201 = 10143179 and 0081090055 = 10240208 |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.