| Deposit ID | 10013481 |
|---|---|
| MRDS ID | D009793 |
| MAS/MILS ID | 0160590159 |
| Record type | Site |
| Current site name | Tendoy Mine |
| Geographic coordinates: | -113.94372, 45.25659 (WGS84) |
|---|---|
| Elevation | 1676 |
| Relative position | 6.0 MILES N 15 W OF SALMON |
Political divisions (FIPS codes)
Lemhi(county)
Idaho(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Bird Creek(quadrangle 1:24,000 scale)
Salmon(quadrangle 1:100,000 scale)
Dillon(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Middle Salmon-Panther(hydrologic unit)
Salmon(hydrologic accounting unit)
Lower Snake(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Salmon-Challis National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Idaho | Lemhi |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Boise | 022N | 021E | 02,11 | S2 OF SE (02); N2 OF NE (11) | Idaho |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Copper | Tertiary |
| Silver | Tertiary |
| Host or associated | Associated | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Quartz Monzonite | ||||||
| |||||||
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Metasedimentary Rock > Quartzite |
| Rock unit name | Yellowjacket Formation |
| Rock description | Yellowjacket Formation |
| (1) | -113.94372, 45.25659 |
|---|
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Eureka District |
|---|
| Ownership category | National Forest |
|---|---|
| Area name | Salmon National Forest |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | D009793 | |
| Idaho Geological Survey | Idaho Mines and Prospects | IMP | DI__93 | http://www.idahogeology.org/ |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0160590159 | data consolidated into this record |
Forest Service Files, D. W. Peters, Salmon, Id
Umpleby, 1913, USGS Bulletin 528 P. 159 And Map
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-DEC-1982 | Peters, Donald W. | U.S. Forest Service | |
| Updater | 01-FEB-1985 | Loen, Jeffrey S. (Pearson, Robert C.) | U.S. Geological Survey | |
| Reporter | 13-OCT-1990 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.