| Deposit ID | 10014329 |
|---|---|
| MRDS ID | D011053 |
| Record type | Site |
| Current site name | Tonopah Mine |
| Alternate or previous names | Moly |
| Geographic coordinates: | -117.25929, 41.21239 (WGS84) |
|---|---|
| Elevation | 1737 |
Political divisions (FIPS codes)
Humboldt(county)
Nevada(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Adam Peak(quadrangle 1:24,000 scale)
Osgood Mountains(quadrangle 1:100,000 scale)
McDermitt(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Middle Humboldt(hydrologic unit)
Humboldt(hydrologic accounting unit)
Black Rock Desert-Humboldt(hydrologic subregion)
Great Basin(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Nevada | Humboldt |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 039N | 042E | 33 | Nevada |
| Commodity | Importance |
|---|---|
| Tungsten Critical | Primary |
| Materials | Type of material |
|---|---|
| Scheelite | Ore |
| Model code | 42 |
|---|---|
| USGS model code | 14a |
| Deposit model name | W skarn |
| Host or associated | Associated |
|---|---|
| Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite |
| (1) | -117.25929, 41.21239 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Potosi |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | D011053 |
NBM BULL, STAGER, H.K. (IN PREP JAN 1984)
NBM BULL, STAGER, H.K. (IN PREP JAN 1984)
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JAN-1984 | Bishop, Blaskowski, Michael J. (Elliott, James E.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.