| Deposit ID | 10015235 |
|---|---|
| MRDS ID | DB00549 |
| Record type | Site |
| Current site name | Rainbow |
| Related records | 10252283 |
| Geographic coordinates: | -112.31439, 38.43858 (WGS84) |
|---|---|
| Elevation | 2396 |
| Relative position | 3/4 MILE SOUTH OF TIE FLAT IN REVENUE GULCH |
Political divisions (FIPS codes)
Piute(county)
Utah(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Mount Brigham(quadrangle 1:24,000 scale)
Beaver(quadrangle 1:100,000 scale)
Richfield(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Middle Sevier(hydrologic unit)
Escalante Desert-Sevier Lake(hydrologic accounting unit)
Escalante Desert-Sevier Lake(hydrologic subregion)
Great Basin(hydrologic region)
Federal lands
Fishlake National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Utah | Piute |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Salt Lake | 027S | 04W | 28 | Utah |
| Commodity | Importance |
|---|---|
| Lead | Primary |
| Zinc Critical | Primary |
| Silver | Primary |
| Copper | Primary |
| Gold | Primary |
| Host or associated | Associated | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Felsic Volcanic Rock > Latite | ||||||
| Rock unit name | Bullion Canyon Volcanics | ||||||
| Rock description | Bullion Canyon Volcanics | ||||||
| |||||||
| Host or associated | Host |
|---|---|
| Rock type | Volcanic Rock (Aphanitic) > Felsic Volcanic Rock > Latite |
| (1) | Landslides |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Dome |
| Development status | Prospect |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Ohio Mining District |
|---|
| Ownership category | Private |
|---|
| Type of workings | Underground |
|---|---|
| Length | 1828.8M |
| Overall depth | 914.4M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | DB00549 |
L. I. PERRY, 1978
| Subject category | Comment text |
|---|---|
| Deposit | NO ECONOMICAL ORE ENCOUNTERED IN ANY OF THE WORKINGS |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-AUG-1978 | Perry, Lee I. | Bureau of Land Management |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.