| Deposit ID | 10015865 |
|---|---|
| MRDS ID | DB02130 |
| Record type | Site |
| Current site name | Lady Hennessey Mine |
| Geographic coordinates: | -112.28283, 46.41823 (WGS84) |
|---|---|
| Location accuracy | 100(meters) |
| Relative position | WEST OF OLD BALDY MTN. ON DIVIDE BETWEEN RUBY CREEK AND BASIN CREEK |
Political divisions (FIPS codes)
Jefferson(county)
Montana(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Three Brothers(quadrangle 1:24,000 scale)
Butte North(quadrangle 1:100,000 scale)
Butte(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Missouri(hydrologic unit)
Upper Missouri(hydrologic accounting unit)
Missouri-Marias(hydrologic subregion)
Missouri(hydrologic region)
Federal lands
Helena-Lewis and Clark National Forest(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Montana | Jefferson |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Montana Principal | 008N | 005W | 30 | Montana |
| Commodity | Importance |
|---|---|
| Silver | Primary |
| Lead | Primary |
| Gold | Secondary |
| Zinc Critical | Secondary |
| Uranium | Tertiary |
| Materials | Type of material |
|---|---|
| Chalcopyrite | Ore |
| Galena | Ore |
| Gold | Ore |
| Sphalerite | Ore |
| Pyrite | Gangue |
| Quartz | Gangue |
| Result | RADIOACTIVITY. WESTERN DUMP .023 MR/HR. EASTERN DUMP .016 MR/HR. BACKGROUND IS .005 MR/HR. RADIOACTIVE MATERIAL UNIDENTIFIED. |
|---|
| Host or associated | Associated | ||||||
|---|---|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Quartz Monzonite | ||||||
| Rock unit name | Butte Quartz Monzonite (Boulder Batholith) | ||||||
| Rock description | Butte Quartz Monzonite (Boulder Batholith) | ||||||
| |||||||
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Quartz Monzonite |
| (1) | -112.28283, 46.41823 |
|---|
| Strike | N 80 W |
|---|---|
| Dip | STEEPLY NORTH |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Basin (Cataract, Comet) District |
|---|
| Ownership category | National Forest |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | DB02130 |
USGS BULL 1151, P. 111, PL. 1.
MBMG BULL 16, P. 103
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-DEC-1979 | Elliott, James E. | U.S. Geological Survey | |
| Updater | 01-DEC-1981 | Wise, Kristine K. (Elliott, James E.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.