| Deposit ID | 10017417 |
|---|---|
| MRDS ID | DC03450 |
| MAS/MILS ID | 80130153 |
| Record type | Site |
| Current site name | Buena Mine |
| Alternate or previous names | Bueno Mine, Buena, Buena Group, Bueno |
| Related records | 10214216 |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -105.40682, 40.11877 (WGS84) |
| Location accuracy | 250(meters) |
| Relative position | SW 1/4. 2000 FT. E. OF TOP OF BUENA (Bueno?) MT. AND ABOUT A MILE N 70 W OF JAMESTOWN. On south side of a steep gulch. Workings range in altitude from 7,500 to 8,050 ft. Probably one or more of the unidentified workings on ths ourth side of the gulch near where the old road ends on the topo map. Location from PP-223, pl. 3. |
Political divisions (FIPS codes)
Boulder(county)
Colorado(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Gold Hill(quadrangle 1:24,000 scale)
Estes Park(quadrangle 1:100,000 scale)
Greeley(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
St. Vrain(hydrologic unit)
South Platte(hydrologic accounting unit)
South Platte(hydrologic subregion)
Missouri(hydrologic region)
Federal lands
Arapaho and Roosevelt National Forests(National Forest)
National Forest FS(Type of land area)
FS(Federal land areas administered by FS)
| Country | State | County |
|---|---|---|
| United States | Colorado | Boulder |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 6th Principal | 02N | 72W | 24 | Colorado |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Silver | Primary |
| Copper | Secondary |
| Tungsten Critical | Secondary |
| Fluorine-Fluorite Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Krennerite | Ore |
| Gold | Ore |
| Sylvanite | Ore |
| Petzite | Ore |
| Fluorite | Gangue |
| Pyrite | Gangue |
| Quartz | Gangue |
| Model code | 84 |
|---|---|
| USGS model code | 22b |
| Deposit model name | Alkaline Au-Te (Au-Ag-Te veins) |
| Mark3 model number | 80 |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid | ||
| Rock unit name | Silver Plume Granite | ||
| |||
| Main Entrance (1) | -105.40682, 40.11877 |
|---|
| Type of structure | Local |
|---|---|
| Structure description | pipe-like stockworks at vein interections and along veins |
| Operation type | Underground |
|---|---|
| Development status | Past Producer |
| Commodity type | Both |
| Significant | No |
| District name | Jamestown District |
|---|
| Type | Owner |
|---|---|
| Owner | Harry M. Williiamson, & Son |
| Year | 1960 |
| Type | Operator |
|---|---|
| Owner | Ray Imel |
| Year | 1960 |
| Type | Owner-Operator |
|---|---|
| Owner | BUENO COUER DALENE |
| Year | 1977 |
| Type of workings | Underground |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | DC03450 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 80130153 | = 10214216, merged and deleted. |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 80130841 | = 10166242, merged and deleted |
| USGS | Mineral Resources Data System | MRDS | DC03449 | = 10017416, merged and deleted |
STATE OF COLO. METAL MINING FUND BOARD, 1960, TUNGSTEN MINES OF COLO.
CONSV. DIV. COMP. DATE, 1,62
Lovering, T. S., and Goddard, E. N., 1950, Geology and ore deposits of the Front Range, Colorado: U.S. Geological Survey Professional Paper 223, 319 p.
Sunshine Mining Co. Colorado exploration files, unpublished data, Colorado Geological Survey.
Vanderwilt, J.W., 1947, Mineral resources of Colorado: State of Colorado Mineral Resources Board, 547 p.
COLO BOM 1963 LIST [for Wano Group]
| Subject category | Comment text |
|---|---|
| Deposit | GOLD MINE. TUNGSTEN OCCURED IN ONE POCKET ONLY, ON THE 3RD LEVEL (ColoMetalMining, 1960, p. 18) |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 1973-03-01 | Conservation Division Files | U.S. Geological Survey | also DC03449 = 10017416 |
| Updater | 1974-01-01 | Unknown | U.S. Geological Survey | |
| Updater | 2005-12-09 | Beach, Richard A. | Colorado Geological Survey | |
| Editor | 2014-01-27 | Wilson, Anna B | U.S. Geological Survey | merged and deleted duplicate records. Uncertain if Buena is the same mine as Bueno. |
| Reporter | 1983-11-17 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines | MAS 0080130153 = 10214216, 0080130841 = 10166242 |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.