| Deposit ID | 10017701 |
|---|---|
| MRDS ID | DC04056 |
| MAS/MILS ID | 80130348 |
| Record type | Site |
| Current site name | Golden Queen |
| Related records | 10238271 |
| Point of reference | Main Entrance |
|---|---|
| Geographic coordinates: | -105.50083, 40.07345 (WGS84) |
| Location accuracy | 500(meters) |
| Relative position | Location uncertain. Seems to straddle the Peak to Peak Hwy at Ward. |
Political divisions (FIPS codes)
Boulder(county)
Colorado(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Ward(quadrangle 1:24,000 scale)
Estes Park(quadrangle 1:100,000 scale)
Greeley(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
St. Vrain(hydrologic unit)
South Platte(hydrologic accounting unit)
South Platte(hydrologic subregion)
Missouri(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Colorado | Boulder |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 6th Principal | 01N | 72W | 6 | SW4 | Colorado |
| 6th Principal | 01N | 73W | 1 | SE4 | Colorado |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Tungsten Critical | Secondary |
| Materials | Type of material |
|---|---|
| Gold | Ore |
| Scheelite | Trace |
| Wolframite | Trace |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Gneiss |
| Main Entrance (1) | -105.50083, 40.07345 |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Ward |
|---|
| Ownership category | Private |
|---|
| Type | Owner |
|---|---|
| Owner | Joseph H. Walter (Gold & Tungsten Consolidated) |
| Home office | Ward, CO |
| Year | 1956 |
| Type of workings | Underground |
|---|---|
| Name of workings | New Market Shaft |
| Type of workings | Underground |
|---|---|
| Name of workings | Golden Queen Shaft |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | DC04056 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 80130348 | = 10238271, merged and deleted. |
USGS WARD-SUNSET MINING AREA TOPO MAP, 1937, ADVANCE SHEET, 1:24000.
DMEA RECORDS, Docket DMEA-4142.
STATE OF COLO. METAL MINING FUND BOARD, 1960, TUNGSTEN MINES OF COLO.
CONSV. DIV. COMP. DATE, 1,62
MINE MAP REPO[sitory] # 408091
| Subject category | Comment text |
|---|---|
| Deposit | SMALL AMOUNT OF TUNGSTEN IN [GOLD] ORE. |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 1973-03-01 | Conservation Division Files | U.S. Geological Survey | |
| Editor | 2007-05-21 | Melton, Greg | U.S. Geological Survey | also MAS 0080130348 = 10238271 |
| Editor | 2013-12-30 | Wilson, Anna B | U.S. Geological Survey | merged and deleted duplicate records |
| Reporter | 1983-11-17 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines | MAS 0080130348 = 10238271 |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.