| Deposit ID | 10018785 |
|---|---|
| MRDS ID | DC06759 |
| MAS/MILS ID | 0560050207 |
| Record type | Site |
| Current site name | Jeanette Claim |
| Alternate or previous names | Jeanette |
| Geographic coordinates: | -105.85925, 43.86689 (WGS84) |
|---|
Political divisions (FIPS codes)
Campbell(county)
Wyoming(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Savageton(quadrangle 1:24,000 scale)
Reno Junction(quadrangle 1:100,000 scale)
Newcastle(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Powder(hydrologic unit)
Powder(hydrologic accounting unit)
Powder-Tongue(hydrologic subregion)
Missouri(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Wyoming | Campbell |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 6th Principal | 045N | 075W | 22 | Wyoming |
| Commodity | Importance |
|---|---|
| Uranium | Primary |
| Materials | Type of material |
|---|---|
| Tyuyamunite | Ore |
| (1) | -105.85925, 43.86689 |
|---|
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Pumpkin Buttes |
|---|
| Type | Operator |
|---|---|
| Owner | Jenkin & Hand (H.H. Bowen) |
| Year | 1958 |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | DC06759 |
USAEC-OCT 1, 1955, RME 3125, P. 11.
USAEC-AP. 1, 1956, RME 3137, P. 5.
CONSV. DIV. COMP. DATE, 10-27-1961
MRAK, VERNON A., 1958, URANIUM DEPOSITS IN THE TERTIARY SEDIMENTS OF THE POWDER RIVER BASIN, WYOMING: WYOMING GEOLOGICAL ASSOCIATION 13TH ANNUAL FIELD CONFERENCE GUIDEBOOK, P. 233-240.
WYO GS FOR MAS
AEC PRELIM FIELD INV, AIRBORNe RA ANOMALIES
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAR-74 | Conservation Division Files | U.S. Geological Survey | |
| Editor | 14-DEC-11 | Wilson, Anna B | U.S. Geological Survey | 0560050208 = 10157182 and 0560050207 = 10229806, merged and deleted. |
| Reporter | 18-NOV-83 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines | 0560050208 = 10157182 and 0560050207 = 10229806 |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.