| Deposit ID | 10018987 |
|---|---|
| MRDS ID | DC07922 |
| MAS/MILS ID | 0560110087 |
| Record type | Site |
| Mineralized Area | Carlile uranium district |
| Current site name | Cabin Creek 4 and 7 |
| Alternate or previous names | Cabin Creek 4, 7. |
| Included sites | Cabin Creek |
| Geographic coordinates: | -104.89311, 44.49467 (WGS84) |
|---|---|
| Relative position | Coordinates are for near center of sec. 15. Unable to verifiy accuracy. |
Political divisions (FIPS codes)
Crook(county)
Wyoming(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Edith Creek(quadrangle 1:24,000 scale)
Sundance(quadrangle 1:100,000 scale)
Gillette(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Upper Belle Fourche(hydrologic unit)
Belle Fourche(hydrologic accounting unit)
Cheyenne(hydrologic subregion)
Missouri(hydrologic region)
| Country | State | County |
|---|---|---|
| United States | Wyoming | Crook |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| 6th Principal | 052N | 067W | 15 | Wyoming |
| Commodity | Importance |
|---|---|
| Uranium | Primary |
| (1) | -104.89311, 44.49467 |
|---|
| Development status | Occurrence |
|---|---|
| Commodity type | Metallic |
| Significant | No |
| District name | Carlile uranium district |
|---|
| Ownership category | Private |
|---|
| Type | Unknown |
|---|---|
| Owner | MR AND MRS H ZIMMERSCHIED,ET AL |
| Home office | CARLILE,WYO |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | DC07922 |
USAEC-DEB-S-1-1248; USAEC-PRR DEB RHSN-1248
Gregory, R.W., Jones, R.W., and Cottingham, K.D., 2010, Uranium map of Wyoming: Wyoming State Geological Survey Map Series MS-94, scale 1:500,000.
CONSV. DIV. COMP. DATE, 12-15-1961
AEC PRELIM. FIELD INV., AIRBORNE RA ANOMALIES
| Subject category | Comment text |
|---|---|
| Deposit | ASSAYS UP TO .25% U OXIDE. DRILLING SHOWED NO COMMERCIAL ORE |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAR-74 | Conservation Division Files | U.S. Geological Survey | |
| Reporter | 18-NOV-83 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines | MAS 0560110087 = newMRDS 10133671 |
| Editor | 20-APR-11 | Wilson, Anna B. | U.S. Geological Survey | MAS 0560110087 = newMRDS 10133671, merged and deleted. |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.