| Deposit ID | 10023650 |
|---|---|
| MRDS ID | I001044 |
| Record type | Site |
| Current site name | Deadman's Bay |
| Geographic coordinates: | -53.61545, 49.3165 (WGS84) |
|---|---|
| Relative position | AT DEADMAN'S BAY AROUND LUMSDEN. |
Political divisions (FIPS codes)
Alaska(state)
United States(country)
North America(continent)
Land(continent)
| Country | State |
|---|---|
| Canada | Newfoundland |
| Commodity | Importance |
|---|---|
| Stone, Dimension | Primary |
| Materials | Type of material |
|---|---|
| Granite | Ore |
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite |
| (1) | -53.61545, 49.3165 |
|---|
| Development status | Producer |
|---|---|
| Commodity type | Non-metallic |
| Significant | No |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | I001044 |
INDUSTRIAL MINERALS, 1992, MEETING REPORTS: NEWFOUNDLAND EXPLORATION--DOWN BUT NOT OUT: NO. 294, P. 64-65
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-MAY-1992 | Orris, Greta J. | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.