| Deposit ID | 10027784 |
|---|---|
| MRDS ID | M004083 |
| Record type | Site |
| Current site name | Excelsior Mine |
| Geographic coordinates: | -114.19692, 35.80334 (WGS84) |
|---|---|
| Elevation | 1049 |
| Relative position | IN WHITE HILLS, 9 MILES W OF GARNET MOUNTAIN. |
Political divisions (FIPS codes)
Mohave(county)
Arizona(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Gold Basin(quadrangle 1:24,000 scale)
Boulder City(quadrangle 1:100,000 scale)
Kingman(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Red Lake(hydrologic unit)
Lower Colorado-Lake Mead(hydrologic accounting unit)
Lower Colorado-Lake Mead(hydrologic subregion)
Lower Colorado(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management AZ)
Bureau of Land Management AZ BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | Arizona | Mohave |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Gila and Salt River | 028N | 018W | 22 | Arizona |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Molybdenum | Tertiary |
| Zinc Critical | Tertiary |
| Materials | Type of material |
|---|---|
| Gold | Ore |
| Quartz | Gangue |
| Host or associated | Associated | ||||
|---|---|---|---|---|---|
| Rock type | Plutonic Rock > Granitoid > Quartz Monzonite | ||||
| |||||
| Host or associated | Associated |
|---|---|
| Rock type | Plutonic Rock > Pegmatite |
| Host or associated | Associated |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite |
| Host or associated | Host |
|---|---|
| Rock type | Metamorphic Rock > Schist |
| Host or associated | Host |
|---|---|
| Rock type | Plutonic Rock > Granitoid > Granite |
| (1) | -114.19692, 35.80334 |
|---|
| Dip | 45 NW |
|---|---|
| Width | 1.22M |
| Development status | Past Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| Discovery year | 1885 |
| Discoverer | Patterson, Rowe, Fox |
| Production years | 1900 - 1906 |
| District name | Gold Basin District |
|---|
| Ownership category | BLM Administrative Area |
|---|
| Type of workings | Underground |
|---|---|
| Length | 152.4M |
| Overall depth | 30.48M |
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M004083 |
SCHRADER, F.C., 1909, MINERAL DEPOSITS OF THE CERBAT RANGE, BLACK MOUNTAINS, AND THE GRAND WASH CLIFFS, MOHAVE COUNTY, ARIZONA: U.S.G.S. BULL. 397, P. 122.
ELSING, M.J., AND HEINEMAN, R.E., 1936, ARIZONA METAL PRODUCTION: ARIZONA BUREAU OF MINES BULLETIN 140, P. 96
ARIZONA BUREAU OF MINES BULL. 140 , P. 96
| Subject category | Comment text |
|---|---|
| Deposit | GOLD MINERALIZATION ASSOCIATED WITH CRET MASSIVE WHITE QUARTZ VEINS. |
| Deposit | Discovery Year: 1880'S |
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-DEC-1978 | Johnson, Kris H. (Creasey, S.C.) | U.S. Geological Survey |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.
These are landing pages for further research — the state agencies don't currently expose per-mine deep links.