| Deposit ID | 10032163 |
|---|---|
| MRDS ID | M013378 |
| Record type | Site |
| Current site name | Macabee Mine |
| Alternate or previous names | Kaviju |
| Related records | 10152410 |
| Geographic coordinates: | -123.31726, 42.68204 (WGS84) |
|---|---|
| Elevation | 762 |
| Relative position | SW1/4 SE1/4 |
Political divisions (FIPS codes)
Josephine(county)
Oregon(state)
United States(country)
North America(continent)
Land(continent)
USGS map quadrangles
Golden(quadrangle 1:24,000 scale)
Canyonville(quadrangle 1:100,000 scale)
Medford(quadrangle 1:250,000 scale)
Hydrologic units (watersheds)
Lower Rogue(hydrologic unit)
Southern Oregon Coastal(hydrologic accounting unit)
Oregon-Washington Coastal(hydrologic subregion)
Pacific Northwest(hydrologic region)
Federal lands
Bureau of Land Management(Bureau of Land Management OR)
Bureau of Land Management OR BLM(Type of land area)
BLM(Federal land areas administered by BLM)
| Country | State | County |
|---|---|---|
| United States | Oregon | Josephine |
| Meridian | Township | Range | Section | Fraction | State |
|---|---|---|---|---|---|
| Willamette | 033S | 005W | 20 | SW OF SE | Oregon |
| Commodity | Importance |
|---|---|
| Gold | Primary |
| Copper | Tertiary |
| Silver | Tertiary |
| Materials | Type of material |
|---|---|
| Chalcopyrite | Ore |
| Pyrite | Ore |
| Quartz | Gangue |
| Host or associated | Host | ||
|---|---|---|---|
| Rock type | Metamorphic Rock > Metavolcanic Rock > Mafic Metamorphic Rock > Greenstone | ||
| Rock unit name | Galice;Galice | ||
| Rock description | Galice;Galice | ||
| |||
| (1) | -123.31726, 42.68204 |
|---|
| Type of structure | Regional |
|---|---|
| Structure description | Near Major Thrust Fault Between The Jurassic Sediments And Overlying Permo-Triassic Rocks. |
| Strike | N25E |
|---|---|
| Dip | 15SE |
| Width | 0.91M |
| Development status | Producer |
|---|---|
| Commodity type | Metallic |
| Deposit size | Small |
| Significant | No |
| District name | Greenback |
|---|
| Ownership category | BLM Administrative Area |
|---|
| Agency | Database name | Acronym | Record ID | Notes |
|---|---|---|---|---|
| USGS | Mineral Resources Data System | MRDS | M013378 | |
| U.S. Bureau of Mines | Minerals Availability System | MAS | 0410330187 |
RAMP, L. AND PETERSON, N.V., 1979, GEOLOGY AND MINERAL RESOURCES OF JOSEPHINE COUNTY, OREGON; ODGMI BULL. 100, 45P
OREGON METAL MINES HANDBOOK, 1942, ODGMI BULL. 14-C, VOL. 2, SEC. 1, P.111
| Type | Date | Name | Affiliation | Comment |
|---|---|---|---|---|
| Reporter | 01-JAN-1974 | Lee, W | U.S. Geological Survey | |
| Updater | 01-MAR-1981 | Ferns, Mark L. (Brooks, Howard C.) | U.S. Geological Survey | |
| Updater | 01-AUG-1993 | Gray, Jerry J. | Oregon Department of Geology and Mineral Industries |
Supplemental information added by qvyshift.com. Not part of the original USGS MRDS record.